Hyperliquid Markets List
What Hyperliquid actually lists, counted and sorted: native crypto perpetuals on the L1 order book, plus HIP-3 builder markets for equities, commodities, indices and forex. If you already know the ticker you want, the individual market pages linked below carry the live price and contract specs. This page is for the questions that come before that one. New to HIP-3? Read our Hyperliquid XYZ explainer to learn how trade.xyz markets work. Before you trade, the fee calculator shows what any of these markets will cost you.
Hyperliquid lists 281 tradeable perpetual markets as of September 8, 2026: 177 native crypto perpetuals settled on the Hyperliquid L1 order book, and 104 HIP-3 builder markets deployed by trade.xyz covering equities, commodities, indices and forex. Native perps and HIP-3 markets share one margin account but not one fee schedule, and only the HIP-3 side keeps trading when the underlying cash market is closed.
What asset classes can you trade on Hyperliquid?
Counted from the Hyperliquid API when this page was built, on September 8, 2026. Native perpetuals are crypto only. Everything that is not crypto reaches Hyperliquid through a HIP-3 builder, which today means trade.xyz.
| Asset class | Markets listed | Venue |
|---|---|---|
| Crypto | 177 | Native Hyperliquid perps |
| Equities | 85 | HIP-3 via trade.xyz |
| Commodities | 8 | HIP-3 via trade.xyz |
| Indices | 8 | HIP-3 via trade.xyz |
| Forex | 3 | HIP-3 via trade.xyz |
Which Hyperliquid markets trade at the weekend?
All of them. Every market on this page is a perpetual future with no expiry and no delivery, matched by the Hyperliquid order book rather than by an exchange that keeps business hours, so the book stays open on Saturdays, Sundays and public holidays. The distinction that matters is what happens to the reference price underneath. Crypto perpetuals track a market that never closes anyway. HIP-3 equity, index and commodity perpetuals track an underlying whose cash market does close, so over a weekend their price is set by traders taking a view on where the underlying will reopen rather than by an active spot market. That is why a weekend OPEC+ statement or a Sunday-evening earnings leak shows up in a Brent crude perpetual or a NVDA perpetual hours before any broker reopens, and also why weekend spreads on those markets are usually wider than they are midweek.
Browse by Asset Class
Two thematic slices most traders ask for first: Layer 2 token perpetuals on Hyperliquid covers ARB, OP, MATIC, STRK, and the rest of the rollup ecosystem in one sortable view — useful for tracking funding divergence between L2 majors during scaling-narrative rotations.
For exposure to the AI compute and agent narrative, AI token perpetuals on Hyperliquid aggregates the live market for FET, RNDR, AGIX, TAO, and the other AI-themed perps — the same instruments traders use to express directional views around model releases and inference-cost news.
Featured Markets
A starting point for traders exploring Hyperliquid's 200+ markets. The list mixes high-volume native crypto perps with HIP-3 builder markets from trade.xyz that bring traditional assets — stocks, commodities — on-chain with 24/7 access. Each market page includes live price, funding rate, open interest, and a deep-dive on what moves the underlying. Beyond perps, Hyperliquid is opening up HIP-4 permissionless outcome markets for prediction-style trading.
Deepest book on Hyperliquid — flagship crypto perp
Ethereum (ETH) perpetualsMajor perp with consistent funding action
HYPE token marketsNative Hyperliquid token — staking + governance
Solana (SOL) perpetualsHigh-volume L1 perp with volatile funding
Brent Oil perpetuals on HyperliquidTrade crude oil 24/7 via HIP-3 builder market
Intel stock perpetualsINTC equity perp on trade.xyz — earnings + CHIPS Act flow
Palantir stock perpetualsPLTR equity perp — AI/defense narrative exposure
Nvidia stock perpetualsNVDA equity perp — highest-volume HIP-3 stock
Newly Listed HIP-3 Markets
The newest perpetual contracts on Hyperliquid's trade.xyz HIP-3 venue — covering volatility, commodities, memory-cycle indices, and equity exposure that was previously unreachable on-chain. Each market is cash-settled in USDC with hourly funding and 24/7 access. For example, you can trade DRAM (memory sector) perps on Hyperliquid to track the global memory pricing cycle directly. For the full picture across every builder, not just trade.xyz, see the HIP-3 registry of every builder-deployed market on Hyperliquid.
VIX-style equity volatility index, 24/7 on-chain
Wheat futures perpetualsTrade soft commodities without a futures broker
Aluminium futures perpetualsIndustrial metal exposure, 24/7 USDC-settled
DRAM memory index perpetualsFirst on-chain venue for the DRAM pricing cycle
US equities broad index (USAR)Broad US stock exposure, no brokerage account
KIOXIA equity perpetualsNAND flash memory leader — AI storage exposure
Micron (MU) equity perpetualsHBM and DRAM cycle play, AI memory exposure
Rocket Lab (RKLB) perpetualsClosest publicly traded SpaceX peer
SpaceX pre-IPO (SPCX) perpetualsSynthetic pre-IPO exposure to private SpaceX
Samsung (SMSN) equity perpetualsKorean semiconductor and consumer-tech giant
SK Hynix (SKHX) perpetualsHBM memory supplier for AI GPUs
All HIP-3 Markets (trade.xyz)
Every equity, commodity, index, and pre-IPO perpetual currently listed on trade.xyz, the largest HIP-3 builder on Hyperliquid. Each links to its live market page with price, funding, contract specs, and trading context.
trade.xyz is not the only builder deploying markets under HIP-3. Felix runs its own HIP-3 markets alongside its lending and stablecoin products, and the HIP-3 builder registry tracks who has deployed what. Markets from other builders are not listed on this page yet, so use those two if you are looking for a specific builder rather than a specific ticker.
Browse by Category
| # | Market↓ | Type | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $78,459.00 | -1.23% | $1.79B | $2.68B | -0.0007% | 40x |
| 2 | ETHEthereum | Native | $2,477.20 | -0.54% | $723.37M | $2.39B | +0.0008% | 25x |
| 3 | SKHXSK Hynix | HIP-3 | $1,333.70 | +0.82% | $348.11M | $333.69M | +0.0013% | 10x |
| 4 | HYPEHyperliquid | Native | $84.117 | -2.88% | $326.54M | $1.97B | +0.0013% | 10x |
| 5 | ZECZEC | Native | $1,127.82 | -4.50% | $268.13M | $648.19M | +0.0013% | 10x |
| 6 | PUMPPUMP | Native | $0.004258 | +3.63% | $167.77M | $222.17M | +0.0013% | 10x |
| 7 | CLCrude Oil (WTI) | HIP-3 | $94.162 | +3.59% | $161.01M | $240.62M | -0.0217% | 20x |
| 8 | BR BRENTOILBrent Crude Oil | HIP-3 | $98.757 | +2.82% | $155.91M | $261.89M | -0.0284% | 20x |
| 9 | XYZ100Nasdaq 100 Index | HIP-3 | $29,481.00 | -0.51% | $139.25M | $216.64M | +0.0006% | 30x |
| 10 | SOLSolana | Native | $102.87 | -1.65% | $135.55M | $584.50M | -0.0011% | 20x |
| 11 | SP500S&P 500 Index | HIP-3 | $7,684.80 | -0.39% | $114.66M | $362.89M | +0.0006% | 50x |
| 12 | PONSPONS | Native | $0.70902 | -7.60% | $114.25M | $98.19M | +0.0013% | 3x |
| 13 | MUMicron Technology | HIP-3 | $1,024.30 | -1.97% | $108.05M | $163.38M | +0.0015% | 10x |
| 14 | SNDKWestern Digital (SanDisk) | HIP-3 | $1,741.70 | -2.46% | $94.81M | $126.50M | +0.0000% | 10x |
| 15 | DRAMDRAM Memory Index | HIP-3 | $60.527 | -0.92% | $67.10M | $80.68M | +0.0007% | 20x |
| 16 | SK SKHYSK Hynix ADS | HIP-3 | $180.15 | +0.20% | $55.95M | $118.51M | +0.0006% | 10x |
| 17 | SILVERSilver Futures | HIP-3 | $65.858 | -0.26% | $44.31M | $121.96M | +0.0018% | 25x |
| 18 | GOLDGold Futures | HIP-3 | $4,394.60 | -0.55% | $44.02M | $283.58M | +0.0004% | 25x |
| 19 | WLDWLD | Native | $0.4745 | +1.96% | $43.80M | $56.97M | +0.0013% | 10x |
| 20 | INTCIntel Corp | HIP-3 | $98.112 | -0.23% | $41.45M | $66.67M | +0.0006% | 10x |
| 21 | ARBArbitrum | Native | $0.17134 | +4.34% | $38.17M | $30.59M | +0.0013% | 10x |
| 22 | TAOBittensor | Native | $253.08 | -4.90% | $36.01M | $55.93M | +0.0013% | 5x |
| 23 | UNIUniswap | Native | $7.0843 | +0.34% | $35.19M | $63.84M | +0.0013% | 10x |
| 24 | NEARNEAR Protocol | Native | $2.3142 | -1.49% | $34.97M | $141.63M | +0.0013% | 10x |
| 25 | LITLIT | Native | $4.7097 | +6.63% | $34.32M | $199.17M | -0.0026% | 5x |
| 26 | SMSNSamsung Electronics | HIP-3 | $199.34 | -0.57% | $33.05M | $34.97M | -0.0271% | 10x |
| 27 | NVDANVIDIA Corp | HIP-3 | $230.71 | -0.91% | $32.01M | $121.47M | +0.0006% | 20x |
| 28 | XRPRipple | Native | $1.3884 | -1.06% | $29.87M | $228.72M | +0.0013% | 20x |
| 29 | BNBBNB Chain | Native | $758.81 | +1.89% | $26.64M | $61.13M | +0.0013% | 10x |
| 30 | XMRMonero | Native | $524.70 | -2.62% | $24.55M | $83.33M | +0.0013% | 5x |
| 31 | SPCXSpaceX | HIP-3 | $148.80 | -1.18% | $24.48M | $205.83M | -0.0005% | 20x |
| 32 | ENAEthena | Native | $0.1626 | -4.96% | $23.66M | $58.22M | +0.0013% | 10x |
| 33 | EWYSouth Korea Equities Index | HIP-3 | $187.86 | -0.84% | $23.22M | $10.03M | +0.0006% | 20x |
| 34 | CASHCATCASHCAT | Native | $0.18268 | -16.01% | $22.33M | $40.49M | +0.0013% | 3x |
| 35 | SO SOXLDirexion Daily Semiconductor Bull 3X Shares | HIP-3 | $120.08 | -6.49% | $19.19M | $9.66M | +0.0018% | 10x |
| 36 | kPEPEPepe | Native | $0.00361 | +0.70% | $18.54M | $21.08M | +0.0013% | 10x |
| 37 | INJInjective | Native | $6.2524 | +11.70% | $18.28M | $23.78M | +0.0013% | 5x |
| 38 | LINKChainlink | Native | $12.66 | -4.73% | $17.96M | $82.51M | +0.0013% | 10x |
| 39 | HOODRobinhood Markets | HIP-3 | $120.01 | -3.50% | $17.56M | $64.86M | +0.0006% | 10x |
| 40 | TSLATesla Inc | HIP-3 | $353.37 | -0.32% | $17.18M | $49.97M | +0.0006% | 20x |
| 41 | DOGEDogecoin | Native | $0.089255 | -0.71% | $15.94M | $74.88M | +0.0013% | 10x |
| 42 | LTCLitecoin | Native | $55.22 | +0.87% | $15.38M | $27.37M | +0.0013% | 10x |
| 43 | FARTCOINFartcoin | Native | $0.1734 | +1.32% | $15.21M | $36.77M | +0.0030% | 10x |
| 44 | AAPLApple Inc | HIP-3 | $318.45 | -0.75% | $15.03M | $81.62M | +0.0002% | 20x |
| 45 | NB NBISNebius Group | HIP-3 | $223.39 | -0.92% | $14.57M | $54.99M | -0.0003% | 10x |
| 46 | AEROAERO | Native | $0.635374 | +17.82% | $14.12M | $20.64M | +0.0013% | 3x |
| 47 | SUISui | Native | $0.81581 | +0.20% | $13.50M | $38.40M | +0.0013% | 10x |
| 48 | ASTERASTER | Native | $0.77153 | -1.64% | $11.60M | $31.48M | +0.0013% | 5x |
| 49 | XPLXPL | Native | $0.093145 | +7.22% | $11.49M | $50.08M | +0.0013% | 10x |
| 50 | CX CXMTChangXin Memory Technologies | HIP-3 | $8.4841 | -2.31% | $11.36M | $56.57M | -0.0648% | 10x |
| 51 | ORCLOracle Corp | HIP-3 | $163.23 | +1.13% | $11.36M | $19.28M | +0.0026% | 10x |
| 52 | KO KORUDirexion Daily South Korea Bull 3X ETF | HIP-3 | $23.081 | -2.21% | $11.34M | $3.69M | +0.0006% | 10x |
| 53 | AMDAdvanced Micro Devices | HIP-3 | $483.56 | -0.55% | $11.02M | $14.62M | +0.0006% | 10x |
| 54 | GOOGLAlphabet (Google) | HIP-3 | $336.88 | -0.72% | $10.88M | $95.57M | +0.0006% | 20x |
| 55 | CRCLCircle (USDC) | HIP-3 | $99.547 | -3.62% | $10.63M | $59.34M | +0.0006% | 10x |
| 56 | TRUMPTRUMP | Native | $2.2588 | -0.24% | $10.62M | $14.07M | +0.0013% | 10x |
| 57 | VVVVVV | Native | $17.91 | +4.95% | $10.35M | $26.50M | +0.0040% | 3x |
| 58 | ONDOOndo Finance | Native | $0.37528 | -3.27% | $10.01M | $26.71M | +0.0013% | 10x |
| 59 | MONMON | Native | $0.025556 | -3.16% | $9.69M | $33.17M | +0.0013% | 5x |
| 60 | METAMeta Platforms | HIP-3 | $608.72 | -0.75% | $9.46M | $38.06M | +0.0006% | 20x |
| 61 | SOPHSOPH | Native | $0.010234 | +103.66% | $8.53M | $4.35M | -0.1026% | 3x |
| 62 | PLTRPalantir Technologies | HIP-3 | $172.89 | -1.77% | $8.47M | $12.65M | +0.0006% | 10x |
| 63 | MSFTMicrosoft Corp | HIP-3 | $496.50 | -0.73% | $8.39M | $22.43M | -0.0000% | 20x |
| 64 | AMZNAmazon.com Inc | HIP-3 | $256.76 | -0.80% | $8.12M | $25.68M | +0.0012% | 20x |
| 65 | CRVCurve Finance | Native | $0.36243 | -4.15% | $8.00M | $17.30M | +0.0009% | 10x |
| 66 | MSTRMicroStrategy (Strategy) | HIP-3 | $139.22 | -2.09% | $7.94M | $42.03M | +0.0006% | 10x |
| 67 | DOTPolkadot | Native | $1.0657 | +9.70% | $7.62M | $5.94M | +0.0013% | 10x |
| 68 | ADACardano | Native | $0.21726 | -0.30% | $7.15M | $32.74M | +0.0013% | 10x |
| 69 | PENDLEPendle Finance | Native | $2.2192 | +7.76% | $6.97M | $11.94M | +0.0013% | 5x |
| 70 | CHIPCHIP | Native | $0.050495 | -7.26% | $6.82M | $11.62M | +0.0013% | 3x |
| 71 | NATGASNatural Gas | HIP-3 | $2.986 | +1.57% | $6.78M | $9.95M | +0.0232% | 10x |
| 72 | ZH ZHIPUZhipu AI | HIP-3 | $116.59 | -10.80% | $6.42M | $9.75M | +0.0072% | 10x |
| 73 | JUPJupiter | Native | $0.243357 | -4.79% | $6.34M | $13.71M | +0.0013% | 10x |
| 74 | JPYJapanese Yen vs USD | HIP-3 | $153.91 | -0.16% | $6.07M | $15.93M | +0.0000% | 50x |
| 75 | MRVLMarvell Technology | HIP-3 | $222.13 | -1.09% | $5.37M | $21.42M | +0.0002% | 10x |
| 76 | DASHDASH | Native | $62.222 | -8.10% | $5.14M | $5.30M | +0.0013% | 5x |
| 77 | CB CBRSCerebras Systems | HIP-3 | $209.17 | -2.01% | $5.11M | $43.26M | -0.0023% | 10x |
| 78 | COINCoinbase Global | HIP-3 | $181.01 | -2.61% | $4.85M | $13.49M | +0.0006% | 10x |
| 79 | AVAXAvalanche | Native | $8.056 | +2.57% | $4.79M | $15.45M | +0.0005% | 10x |
| 80 | MI MINIMAXMiniMax Group | HIP-3 | $42.118 | -5.57% | $4.71M | $12.68M | -0.0079% | 10x |
| 81 | ICPInternet Computer | Native | $3.0379 | -0.50% | $4.53M | $4.60M | +0.0013% | 5x |
| 82 | PENGUPENGU | Native | $0.008253 | -4.79% | $4.45M | $8.33M | -0.0046% | 5x |
| 83 | AAVEAave | Native | $130.9249 | -1.86% | $4.39M | $77.37M | +0.0013% | 10x |
| 84 | KI KIOXIAKioxia Holdings | HIP-3 | $373.20 | -2.58% | $4.34M | $7.26M | -0.0070% | 10x |
| 85 | BE BEBloom Energy Corp | HIP-3 | $262.90 | -2.60% | $4.27M | $7.65M | +0.0006% | 10x |
| 86 | COPPERCopper Futures | HIP-3 | $6.767 | +1.05% | $4.22M | $16.42M | +0.0006% | 20x |
| 87 | UN UNITREEUnitree Technology | HIP-3 | $78.479 | -2.07% | $4.03M | $18.08M | -0.0029% | 10x |
| 88 | METMET | Native | $0.19725 | -4.19% | $4.02M | $3.38M | +0.0013% | 3x |
| 89 | SO SOFTBANKSoftBank Group | HIP-3 | $42.488 | +5.19% | $3.64M | $4.51M | +0.0022% | 10x |
| 90 | ZROZRO | Native | $1.1225 | +0.13% | $3.48M | $41.14M | +0.0013% | 5x |
| 91 | VIRTUALVirtuals Protocol | Native | $0.7166 | -1.79% | $3.41M | $9.37M | +0.0007% | 5x |
| 92 | AV AVGOBroadcom Inc | HIP-3 | $359.90 | -1.10% | $3.29M | $9.69M | +0.0006% | 10x |
| 93 | ETHFIETHFI | Native | $0.58378 | +0.29% | $3.16M | $17.31M | +0.0013% | 5x |
| 94 | GRAMGRAM | Native | $1.3887 | -2.10% | $2.99M | $26.67M | +0.0013% | 5x |
| 95 | CRWVCoreWeave | HIP-3 | $90.022 | -1.39% | $2.99M | $6.61M | +0.0006% | 10x |
| 96 | EUREuro vs USD | HIP-3 | $1.1618 | -0.15% | $2.78M | $13.70M | +0.0006% | 50x |
| 97 | MORPHOMORPHO | Native | $2.3968 | -6.86% | $2.68M | $5.20M | +0.0005% | 5x |
| 98 | RENDERRender Network | Native | $1.5184 | -0.80% | $2.67M | $2.38M | +0.0013% | 5x |
| 99 | XLMStellar | Native | $0.18987 | -0.12% | $2.51M | $10.89M | +0.0013% | 5x |
| 100 | ACEACE | Native | $0.1722 | +4.94% | $2.50M | $1.10M | -0.0210% | 3x |
| 101 | FETFetch.ai | Native | $0.18447 | +5.23% | $2.48M | $7.84M | +0.0013% | 5x |
| 102 | FILFilecoin | Native | $0.83952 | +2.51% | $2.31M | $2.72M | +0.0013% | 5x |
| 103 | AR ARMArm Holdings | HIP-3 | $255.52 | -0.21% | $2.25M | $4.78M | +0.0013% | 10x |
| 104 | SKRSKR | Native | $0.021607 | +8.40% | $2.19M | $2.40M | -0.0002% | 3x |
| 105 | SPXSPX | Native | $0.53293 | -3.75% | $2.12M | $6.27M | +0.0013% | 5x |
| 106 | PAXGPAXG | Native | $4,394.00 | -0.49% | $2.04M | $21.66M | +0.0008% | 10x |
| 107 | DE DELLDell Technologies Inc | HIP-3 | $515.55 | -1.92% | $1.96M | $8.30M | -0.0035% | 10x |
| 108 | CAKECAKE | Native | $2.4077 | +10.02% | $1.94M | $3.22M | +0.0013% | 3x |
| 109 | HBARHedera | Native | $0.079958 | -0.90% | $1.94M | $6.42M | +0.0013% | 5x |
| 110 | BCHBitcoin Cash | Native | $255.239 | -0.25% | $1.93M | $5.42M | -0.0009% | 10x |
| 111 | TIACelestia | Native | $0.4205 | -2.45% | $1.87M | $3.10M | +0.0013% | 5x |
| 112 | LITELumentum Holdings Inc | HIP-3 | $881.13 | -0.48% | $1.69M | $9.69M | +0.0036% | 10x |
| 113 | KASKAS | Native | $0.034443 | -0.04% | $1.68M | $2.11M | +0.0013% | 3x |
| 114 | PURRDATHyperliquid Strategies Inc | HIP-3 | $11.871 | -5.70% | $1.67M | $9.04M | +0.0006% | 10x |
| 115 | APTAptos | Native | $0.635 | +1.00% | $1.62M | $3.14M | +0.0013% | 10x |
| 116 | TRXTRON | Native | $0.33747 | +0.27% | $1.61M | $14.51M | +0.0006% | 10x |
| 117 | kBONKBonk | Native | $0.00311 | -1.83% | $1.54M | $8.00M | +0.0013% | 10x |
| 118 | JTOJTO | Native | $0.43625 | -1.65% | $1.52M | $4.92M | +0.0013% | 5x |
| 119 | GRASSGRASS | Native | $0.33396 | -1.67% | $1.48M | $9.90M | +0.0013% | 3x |
| 120 | RKLBRocket Lab USA | HIP-3 | $64.164 | -0.43% | $1.48M | $10.67M | +0.0006% | 10x |
| 121 | JP225Nikkei 225 Index | HIP-3 | $65,074.00 | -1.74% | $1.46M | $1.73M | +0.0006% | 20x |
| 122 | ETCEthereum Classic | Native | $8.18 | +5.19% | $1.40M | $2.50M | +0.0013% | 5x |
| 123 | BABAAlibaba Group | HIP-3 | $111.98 | -0.53% | $1.39M | $11.95M | +0.0006% | 10x |
| 124 | SYRUPSYRUP | Native | $0.22804 | +4.78% | $1.33M | $4.64M | +0.0013% | 3x |
| 125 | STRKSTRK | Native | $0.03095 | -0.03% | $1.28M | $5.18M | +0.0013% | 5x |
| 126 | TSMTaiwan Semiconductor | HIP-3 | $430.81 | -1.17% | $1.25M | $8.73M | +0.0006% | 10x |
| 127 | EIGENEIGEN | Native | $0.2165 | +0.93% | $1.24M | $3.14M | +0.0013% | 5x |
| 128 | CCCC | Native | $0.1045 | -4.55% | $1.23M | $4.33M | +0.0013% | 3x |
| 129 | WIFdogwifhat | Native | $0.21908 | +2.23% | $1.22M | $5.63M | +0.0013% | 5x |
| 130 | AM AMATApplied Materials Inc | HIP-3 | $457.80 | -0.69% | $1.19M | $1.96M | +0.0006% | 10x |
| 131 | MR MRNAModerna Inc | HIP-3 | $143.96 | -0.74% | $1.12M | $2.12M | +0.0006% | 10x |
| 132 | NFLXNetflix Inc | HIP-3 | $77.858 | -0.87% | $1.12M | $3.27M | +0.0006% | 10x |
| 133 | kLUNCkLUNC | Native | $0.053377 | +2.73% | $1.10M | $359.0K | +0.0013% | 3x |
| 134 | STXStacks | Native | $0.26655 | +0.63% | $1.10M | $1.16M | +0.0013% | 5x |
| 135 | PURRPURR | Native | $0.11288 | -5.14% | $1.10M | $10.55M | +0.0013% | 3x |
| 136 | YGGYGG | Native | $0.023447 | -3.86% | $1.09M | $594.7K | -0.0120% | 3x |
| 137 | ALGOAlgorand | Native | $0.096145 | +2.22% | $1.06M | $2.53M | +0.0013% | 5x |
| 138 | MEGAMEGA | Native | $0.043099 | +10.99% | $1.01M | $4.61M | +0.0030% | 3x |
| 139 | LDOLDO | Native | $0.38898 | -3.29% | $971.3K | $10.68M | +0.0013% | 5x |
| 140 | WD WDCWestern Digital Corp | HIP-3 | $468.82 | -0.49% | $919.4K | $1.68M | -0.0030% | 10x |
| 141 | OPOptimism | Native | $0.10857 | -0.77% | $851.0K | $4.18M | +0.0009% | 5x |
| 142 | QC QCOMQualcomm Inc | HIP-3 | $170.09 | -0.20% | $842.2K | $5.71M | +0.0029% | 10x |
| 143 | GMEGameStop | HIP-3 | $19.206 | -0.31% | $825.3K | $2.02M | +0.0006% | 10x |
| 144 | HEMIHEMI | Native | $0.008446 | +1.21% | $776.1K | $1.65M | -0.0857% | 3x |
| 145 | SEISei | Native | $0.048325 | -1.72% | $759.7K | $1.76M | +0.0013% | 5x |
| 146 | ZORAZORA | Native | $0.008422 | +3.71% | $723.5K | $1.86M | +0.0013% | 3x |
| 147 | EWJJapan Equities Index | HIP-3 | $97.927 | -1.33% | $708.5K | $1.46M | +0.0006% | 20x |
| 148 | HIMSHims and Hers Health Inc | HIP-3 | $27.755 | -1.10% | $680.8K | $2.77M | +0.0005% | 10x |
| 149 | ZENZEN | Native | $7.0211 | -1.25% | $660.7K | $2.06M | +0.0013% | 5x |
| 150 | AS ASMLASML Holding NV | HIP-3 | $1,740.90 | +0.73% | $645.5K | $2.51M | +0.0006% | 10x |
| 151 | POLPOL | Native | $0.096064 | -1.02% | $641.6K | $3.77M | +0.0013% | 5x |
| 152 | 2Z2Z | Native | $0.050795 | -1.32% | $635.0K | $1.21M | -0.0106% | 3x |
| 153 | KAITOKaito | Native | $0.33743 | +6.47% | $601.1K | $2.19M | +0.0013% | 5x |
| 154 | HYUNDAIHyundai Motor | HIP-3 | $285.46 | -2.35% | $593.4K | $812.2K | -0.0199% | 10x |
| 155 | PYTHPyth Network | Native | $0.053565 | -2.72% | $588.2K | $2.56M | +0.0013% | 5x |
| 156 | KR200KOSPI 200 Index | HIP-3 | $1,090.40 | -1.04% | $582.8K | $708.1K | -0.0271% | 20x |
| 157 | WLFIWLFI | Native | $0.055971 | -1.10% | $563.1K | $11.38M | -0.0021% | 5x |
| 158 | AA AAOIApplied Optoelectronics Inc | HIP-3 | $107.00 | -1.94% | $558.9K | $1.42M | +0.0028% | 10x |
| 159 | BB BBBlackBerry | HIP-3 | $7.7274 | +0.52% | $539.0K | $8.85M | +0.0014% | 10x |
| 160 | ATOMCosmos | Native | $1.6584 | +1.54% | $535.3K | $2.86M | +0.0013% | 5x |
| 161 | AVNTAVNT | Native | $0.11236 | +3.94% | $529.5K | $542.1K | +0.0013% | 5x |
| 162 | SUSHISUSHI | Native | $0.23402 | -1.64% | $514.5K | $487.4K | +0.0013% | 3x |
| 163 | PLATINUMPlatinum Futures | HIP-3 | $1,826.80 | +0.04% | $477.5K | $6.29M | -0.0024% | 20x |
| 164 | USARUS Equities Broad Index | HIP-3 | $17.485 | -1.55% | $466.0K | $1.85M | +0.0032% | 10x |
| 165 | GI GIGADEVGigaDevice Semiconductor | HIP-3 | $56.227 | -2.99% | $464.0K | $1.11M | -0.0508% | 10x |
| 166 | ARAR | Native | $2.9443 | -1.66% | $454.8K | $2.13M | +0.0013% | 5x |
| 167 | NO NOKNokia Corp | HIP-3 | $10.39 | +1.19% | $453.7K | $3.69M | +0.0007% | 10x |
| 168 | MINAMINA | Native | $0.082154 | +3.07% | $445.3K | $2.81M | -0.0097% | 3x |
| 169 | MELANIAMELANIA | Native | $0.11246 | +1.10% | $419.5K | $1.87M | +0.0013% | 3x |
| 170 | ZKZK | Native | $0.010403 | -5.30% | $418.7K | $689.3K | +0.0013% | 5x |
| 171 | SH SHAZSharonAI Holdings Inc | HIP-3 | $55.498 | +1.61% | $387.8K | $3.49M | -0.0506% | 10x |
| 172 | kSHIBShiba Inu | Native | $0.005404 | -0.95% | $385.7K | $3.38M | +0.0013% | 10x |
| 173 | AZTECAZTEC | Native | $0.014825 | +2.53% | $364.7K | $659.3K | +0.0013% | 3x |
| 174 | SH SHEINSHEIN | HIP-3 | $5.1299 | +3.03% | $350.1K | $968.3K | -0.0295% | 10x |
| 175 | MNTMNT | Native | $0.61885 | -3.95% | $340.3K | $6.19M | +0.0013% | 5x |
| 176 | LLYEli Lilly | HIP-3 | $1,142.50 | -0.81% | $338.4K | $6.69M | +0.0009% | 10x |
| 177 | SM SMHVanEck Semiconductor ETF | HIP-3 | $570.76 | -1.76% | $337.7K | $1.40M | +0.0006% | 20x |
| 178 | NILNIL | Native | $0.051576 | -0.00% | $329.7K | $702.0K | +0.0013% | 3x |
| 179 | BERABerachain | Native | $0.18407 | -1.06% | $329.2K | $1.68M | -0.0012% | 5x |
| 180 | WW | Native | $0.01026 | -0.97% | $324.8K | $1.84M | +0.0013% | 5x |
| 181 | REZREZ | Native | $0.003187 | +1.63% | $315.6K | $806.0K | +0.0013% | 3x |
| 182 | BOMEBOME | Native | $0.000906 | -0.66% | $310.7K | $3.47M | +0.0013% | 3x |
| 183 | IR IRENIREN Limited | HIP-3 | $44.391 | +0.45% | $306.7K | $1.87M | +0.0009% | 10x |
| 184 | DYDXdYdX | Native | $0.12125 | -0.39% | $300.6K | $1.65M | +0.0013% | 5x |
| 185 | NO NOWServiceNow Inc | HIP-3 | $139.01 | -1.76% | $293.6K | $1.49M | +0.0006% | 10x |
| 186 | PALLADIUMPalladium Futures | HIP-3 | $1,387.00 | -1.09% | $290.0K | $3.05M | +0.0102% | 20x |
| 187 | SKYSKY | Native | $0.067906 | -1.20% | $280.6K | $2.29M | +0.0013% | 3x |
| 188 | EWZBrazil Equities ETF | HIP-3 | $37.989 | +1.54% | $280.5K | $1.48M | -0.0029% | 20x |
| 189 | COSTCostco Wholesale | HIP-3 | $912.96 | -0.46% | $274.3K | $350.2K | +0.0006% | 20x |
| 190 | AIXBTAIXBT | Native | $0.022183 | -0.57% | $272.7K | $375.1K | +0.0013% | 3x |
| 191 | MOODENGMOODENG | Native | $0.043781 | -0.39% | $270.2K | $492.2K | +0.0013% | 3x |
| 192 | BO BOTRoboStrategy Inc | HIP-3 | $27.456 | +0.96% | $258.3K | $2.99M | -0.0183% | 10x |
| 193 | APEAPE | Native | $0.14721 | +2.86% | $255.0K | $1.06M | +0.0013% | 5x |
| 194 | USUALUSUAL | Native | $0.01229 | +1.65% | $249.6K | $780.7K | +0.0013% | 3x |
| 195 | IB IBMInternational Business Machines Corp | HIP-3 | $232.76 | -0.85% | $249.4K | $2.48M | -0.0026% | 10x |
