Hyperliquid Markets List
What Hyperliquid actually lists, counted and sorted: native crypto perpetuals on the L1 order book, plus HIP-3 builder markets for equities, commodities, indices and forex. If you already know the ticker you want, the individual market pages linked below carry the live price and contract specs. This page is for the questions that come before that one. New to HIP-3? Read our Hyperliquid XYZ explainer to learn how trade.xyz markets work. Before you trade, the fee calculator shows what any of these markets will cost you.
Hyperliquid lists 280 tradeable perpetual markets as of September 1, 2026: 177 native crypto perpetuals settled on the Hyperliquid L1 order book, and 103 HIP-3 builder markets deployed by trade.xyz covering equities, commodities, indices and forex. Native perps and HIP-3 markets share one margin account but not one fee schedule, and only the HIP-3 side keeps trading when the underlying cash market is closed.
What asset classes can you trade on Hyperliquid?
Counted from the Hyperliquid API when this page was built, on September 1, 2026. Native perpetuals are crypto only. Everything that is not crypto reaches Hyperliquid through a HIP-3 builder, which today means trade.xyz.
| Asset class | Markets listed | Venue |
|---|---|---|
| Crypto | 177 | Native Hyperliquid perps |
| Equities | 84 | HIP-3 via trade.xyz |
| Commodities | 8 | HIP-3 via trade.xyz |
| Indices | 8 | HIP-3 via trade.xyz |
| Forex | 3 | HIP-3 via trade.xyz |
Which Hyperliquid markets trade at the weekend?
All of them. Every market on this page is a perpetual future with no expiry and no delivery, matched by the Hyperliquid order book rather than by an exchange that keeps business hours, so the book stays open on Saturdays, Sundays and public holidays. The distinction that matters is what happens to the reference price underneath. Crypto perpetuals track a market that never closes anyway. HIP-3 equity, index and commodity perpetuals track an underlying whose cash market does close, so over a weekend their price is set by traders taking a view on where the underlying will reopen rather than by an active spot market. That is why a weekend OPEC+ statement or a Sunday-evening earnings leak shows up in a Brent crude perpetual or a NVDA perpetual hours before any broker reopens, and also why weekend spreads on those markets are usually wider than they are midweek.
Browse by Asset Class
Two thematic slices most traders ask for first: Layer 2 token perpetuals on Hyperliquid covers ARB, OP, MATIC, STRK, and the rest of the rollup ecosystem in one sortable view — useful for tracking funding divergence between L2 majors during scaling-narrative rotations.
For exposure to the AI compute and agent narrative, AI token perpetuals on Hyperliquid aggregates the live market for FET, RNDR, AGIX, TAO, and the other AI-themed perps — the same instruments traders use to express directional views around model releases and inference-cost news.
Featured Markets
A starting point for traders exploring Hyperliquid's 200+ markets. The list mixes high-volume native crypto perps with HIP-3 builder markets from trade.xyz that bring traditional assets — stocks, commodities — on-chain with 24/7 access. Each market page includes live price, funding rate, open interest, and a deep-dive on what moves the underlying. Beyond perps, Hyperliquid is opening up HIP-4 permissionless outcome markets for prediction-style trading.
Deepest book on Hyperliquid — flagship crypto perp
Ethereum (ETH) perpetualsMajor perp with consistent funding action
HYPE token marketsNative Hyperliquid token — staking + governance
Solana (SOL) perpetualsHigh-volume L1 perp with volatile funding
Brent Oil perpetuals on HyperliquidTrade crude oil 24/7 via HIP-3 builder market
Intel stock perpetualsINTC equity perp on trade.xyz — earnings + CHIPS Act flow
Palantir stock perpetualsPLTR equity perp — AI/defense narrative exposure
Nvidia stock perpetualsNVDA equity perp — highest-volume HIP-3 stock
Newly Listed HIP-3 Markets
The newest perpetual contracts on Hyperliquid's trade.xyz HIP-3 venue — covering volatility, commodities, memory-cycle indices, and equity exposure that was previously unreachable on-chain. Each market is cash-settled in USDC with hourly funding and 24/7 access. For example, you can trade DRAM (memory sector) perps on Hyperliquid to track the global memory pricing cycle directly. For the full picture across every builder, not just trade.xyz, see the HIP-3 registry of every builder-deployed market on Hyperliquid.
VIX-style equity volatility index, 24/7 on-chain
Wheat futures perpetualsTrade soft commodities without a futures broker
Aluminium futures perpetualsIndustrial metal exposure, 24/7 USDC-settled
DRAM memory index perpetualsFirst on-chain venue for the DRAM pricing cycle
US equities broad index (USAR)Broad US stock exposure, no brokerage account
KIOXIA equity perpetualsNAND flash memory leader — AI storage exposure
Micron (MU) equity perpetualsHBM and DRAM cycle play, AI memory exposure
Rocket Lab (RKLB) perpetualsClosest publicly traded SpaceX peer
SpaceX pre-IPO (SPCX) perpetualsSynthetic pre-IPO exposure to private SpaceX
Samsung (SMSN) equity perpetualsKorean semiconductor and consumer-tech giant
SK Hynix (SKHX) perpetualsHBM memory supplier for AI GPUs
All HIP-3 Markets (trade.xyz)
Every equity, commodity, index, and pre-IPO perpetual currently listed on trade.xyz, the largest HIP-3 builder on Hyperliquid. Each links to its live market page with price, funding, contract specs, and trading context.
trade.xyz is not the only builder deploying markets under HIP-3. Felix runs its own HIP-3 markets alongside its lending and stablecoin products, and the HIP-3 builder registry tracks who has deployed what. Markets from other builders are not listed on this page yet, so use those two if you are looking for a specific builder rather than a specific ticker.
Browse by Category
| # | Market↓ | Type | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $77,903.00 | -0.24% | $2.68B | $2.99B | +0.0013% | 40x |
| 2 | ETHEthereum | Native | $2,447.90 | +0.47% | $976.60M | $2.09B | +0.0013% | 25x |
| 3 | HYPEHyperliquid | Native | $82.806 | +1.86% | $545.87M | $1.95B | -0.0009% | 10x |
| 4 | SOLSolana | Native | $102.0975 | -0.59% | $282.58M | $642.31M | -0.0004% | 20x |
| 5 | ZECZEC | Native | $842.61 | +1.72% | $267.62M | $464.91M | +0.0008% | 10x |
| 6 | SKHXSK Hynix | HIP-3 | $1,215.30 | -0.14% | $242.17M | $309.58M | -0.0037% | 10x |
| 7 | SNDKWestern Digital (SanDisk) | HIP-3 | $1,525.40 | +1.87% | $206.59M | $153.28M | +0.0006% | 10x |
| 8 | CLCrude Oil (WTI) | HIP-3 | $87.498 | +2.12% | $186.69M | $171.95M | +0.0006% | 20x |
| 9 | XYZ100Nasdaq 100 Index | HIP-3 | $29,272.00 | -0.62% | $176.11M | $254.97M | +0.0017% | 30x |
| 10 | SP500S&P 500 Index | HIP-3 | $7,661.20 | -0.50% | $162.76M | $398.84M | +0.0006% | 50x |
| 11 | SPCXSpaceX | HIP-3 | $142.72 | +1.43% | $114.15M | $177.19M | +0.0006% | 20x |
| 12 | MUMicron Technology | HIP-3 | $943.48 | +1.04% | $107.29M | $125.64M | +0.0006% | 10x |
| 13 | SILVERSilver Futures | HIP-3 | $64.987 | -3.07% | $91.06M | $120.15M | +0.0006% | 25x |
| 14 | NVDANVIDIA Corp | HIP-3 | $218.54 | -0.09% | $88.07M | $143.04M | +0.0006% | 20x |
| 15 | GOLDGold Futures | HIP-3 | $4,378.60 | -1.35% | $86.70M | $288.87M | +0.0012% | 25x |
| 16 | DRAMDRAM Memory Index | HIP-3 | $56.029 | -0.81% | $83.10M | $79.13M | +0.0006% | 20x |
| 17 | BR BRENTOILBrent Crude Oil | HIP-3 | $92.112 | +1.78% | $75.08M | $146.61M | -0.0015% | 20x |
| 18 | PONSPONS | Native | $0.434 | +31.52% | $73.10M | $17.40M | +0.0013% | 3x |
| 19 | PUMPPUMP | Native | $0.004424 | +1.42% | $68.66M | $204.77M | +0.0013% | 10x |
| 20 | SK SKHYSK Hynix ADS | HIP-3 | $162.75 | +0.89% | $65.38M | $90.36M | +0.0002% | 10x |
| 21 | CRCLCircle (USDC) | HIP-3 | $93.237 | +6.66% | $60.65M | $44.32M | +0.0006% | 10x |
| 22 | XMRMonero | Native | $522.52 | +0.30% | $44.85M | $103.85M | +0.0036% | 5x |
| 23 | XRPRipple | Native | $1.3635 | -0.31% | $43.12M | $219.12M | +0.0013% | 20x |
| 24 | SMSNSamsung Electronics | HIP-3 | $186.41 | -1.40% | $39.27M | $44.88M | -0.0014% | 10x |
| 25 | LITLIT | Native | $3.6158 | -2.74% | $39.06M | $155.88M | +0.0013% | 5x |
| 26 | TSLATesla Inc | HIP-3 | $364.32 | +4.62% | $38.28M | $46.47M | +0.0006% | 20x |
| 27 | ARBArbitrum | Native | $0.1109 | +29.01% | $30.67M | $11.91M | +0.0013% | 10x |
| 28 | UNIUniswap | Native | $5.697 | +10.36% | $27.17M | $42.16M | +0.0013% | 10x |
| 29 | NEARNEAR Protocol | Native | $1.9278 | +4.74% | $26.22M | $104.29M | +0.0013% | 10x |
| 30 | CASHCATCASHCAT | Native | $0.21956 | +7.73% | $25.96M | $38.05M | +0.0013% | 3x |
| 31 | SKRSKR | Native | $0.026391 | +10.00% | $25.14M | $4.45M | -0.4239% | 3x |
| 32 | MSTRMicroStrategy (Strategy) | HIP-3 | $128.83 | -0.06% | $24.94M | $38.38M | +0.0009% | 10x |
| 33 | kPEPEPepe | Native | $0.003478 | -1.39% | $22.29M | $21.05M | -0.0007% | 10x |
| 34 | EWYSouth Korea Equities Index | HIP-3 | $180.18 | -1.11% | $21.16M | $14.65M | +0.0001% | 20x |
| 35 | HOODRobinhood Markets | HIP-3 | $107.80 | +3.22% | $20.47M | $20.39M | +0.0022% | 10x |
| 36 | ENAEthena | Native | $0.14982 | -0.34% | $18.53M | $59.59M | +0.0013% | 10x |
| 37 | CRVCurve Finance | Native | $0.35039 | +14.67% | $17.77M | $16.90M | +0.0013% | 10x |
| 38 | TRUMPTRUMP | Native | $2.3363 | -2.32% | $16.95M | $15.29M | -0.0067% | 10x |
| 39 | GOOGLAlphabet (Google) | HIP-3 | $337.84 | -2.06% | $16.34M | $92.97M | +0.0006% | 20x |
| 40 | AMZNAmazon.com Inc | HIP-3 | $258.67 | -2.40% | $15.93M | $26.97M | +0.0006% | 20x |
| 41 | AAPLApple Inc | HIP-3 | $315.93 | -1.04% | $15.81M | $69.40M | -0.0017% | 20x |
| 42 | METAMeta Platforms | HIP-3 | $568.70 | -1.12% | $15.31M | $47.63M | +0.0006% | 20x |
| 43 | GRAMGRAM | Native | $1.3767 | +2.20% | $14.69M | $30.62M | +0.0013% | 5x |
| 44 | PURRDATHyperliquid Strategies Inc | HIP-3 | $11.919 | -2.29% | $14.67M | $13.61M | -0.0040% | 10x |
| 45 | INTCIntel Corp | HIP-3 | $88.604 | -2.57% | $11.49M | $69.21M | +0.0006% | 10x |
| 46 | SO SOXLDirexion Daily Semiconductor Bull 3X Shares | HIP-3 | $110.11 | -3.45% | $11.35M | $8.62M | +0.0006% | 10x |
| 47 | FARTCOINFartcoin | Native | $0.1738 | -0.99% | $10.00M | $33.50M | +0.0013% | 10x |
| 48 | MRVLMarvell Technology | HIP-3 | $208.30 | -4.07% | $9.90M | $29.81M | +0.0006% | 10x |
| 49 | SH SHEINSHEIN | HIP-3 | $6.0819 | +5.24% | $9.78M | $1.29M | -0.0106% | 10x |
| 50 | SUISui | Native | $0.72074 | -0.10% | $9.76M | $34.99M | +0.0013% | 10x |
| 51 | CX CXMTChangXin Memory Technologies | HIP-3 | $8.2789 | -4.51% | $9.64M | $57.74M | -0.0320% | 10x |
| 52 | UN UNITREEUnitree Technology | HIP-3 | $85.261 | +1.67% | $9.61M | $20.57M | +0.0006% | 10x |
| 53 | ZH ZHIPUZhipu AI | HIP-3 | $147.01 | -2.14% | $9.44M | $7.70M | -0.0512% | 10x |
| 54 | XPLXPL | Native | $0.082334 | -7.03% | $8.57M | $35.05M | +0.0013% | 10x |
| 55 | MSFTMicrosoft Corp | HIP-3 | $503.33 | -1.27% | $8.07M | $21.42M | +0.0002% | 20x |
| 56 | KO KORUDirexion Daily South Korea Bull 3X ETF | HIP-3 | $20.761 | -2.87% | $7.85M | $2.82M | -0.0002% | 10x |
| 57 | TRXTRON | Native | $0.33042 | -1.75% | $7.58M | $18.92M | -0.0149% | 10x |
| 58 | TAOBittensor | Native | $225.89 | -1.19% | $7.33M | $44.42M | +0.0013% | 5x |
| 59 | MI MINIMAXMiniMax Group | HIP-3 | $42.845 | -3.90% | $7.15M | $13.07M | +0.0132% | 10x |
| 60 | WLDWLD | Native | $0.36088 | -0.18% | $7.13M | $29.50M | +0.0013% | 10x |
| 61 | PLTRPalantir Technologies | HIP-3 | $184.05 | +0.25% | $7.05M | $16.31M | -0.0008% | 10x |
| 62 | DOGEDogecoin | Native | $0.082487 | -0.10% | $6.93M | $55.87M | +0.0013% | 10x |
| 63 | AAVEAave | Native | $124.91 | +1.14% | $6.87M | $72.93M | +0.0013% | 10x |
| 64 | NB NBISNebius Group | HIP-3 | $203.85 | -2.17% | $6.71M | $63.72M | +0.0006% | 10x |
| 65 | LINKChainlink | Native | $11.32 | +0.83% | $6.05M | $64.50M | +0.0013% | 10x |
| 66 | CB CBRSCerebras Systems | HIP-3 | $181.18 | +1.29% | $5.55M | $43.91M | +0.0006% | 10x |
| 67 | AMDAdvanced Micro Devices | HIP-3 | $466.09 | -0.73% | $5.34M | $13.28M | +0.0005% | 10x |
| 68 | ADACardano | Native | $0.19736 | +0.95% | $5.09M | $29.88M | +0.0013% | 10x |
| 69 | NATGASNatural Gas | HIP-3 | $2.9289 | +2.13% | $5.04M | $10.20M | +0.0008% | 10x |
| 70 | COINCoinbase Global | HIP-3 | $184.02 | +2.44% | $4.65M | $13.10M | +0.0006% | 10x |
| 71 | ONDOOndo Finance | Native | $0.34486 | -0.90% | $4.55M | $23.33M | +0.0013% | 10x |
| 72 | KI KIOXIAKioxia Holdings | HIP-3 | $313.35 | +0.41% | $4.44M | $7.96M | +0.0014% | 10x |
| 73 | COPPERCopper Futures | HIP-3 | $6.6501 | -0.45% | $4.15M | $23.68M | +0.0006% | 20x |
| 74 | 0G0G | Native | $0.23438 | +24.48% | $4.10M | $1.03M | -0.0569% | 3x |
| 75 | RKLBRocket Lab USA | HIP-3 | $63.335 | -1.06% | $4.02M | $8.62M | +0.0051% | 10x |
| 76 | MR MRNAModerna Inc | HIP-3 | $138.17 | +1.74% | $3.99M | $2.97M | +0.0006% | 10x |
| 77 | VVVVVV | Native | $16.71 | -2.37% | $3.46M | $29.09M | +0.0013% | 3x |
| 78 | ZROZRO | Native | $0.99559 | -2.25% | $3.35M | $34.32M | +0.0013% | 5x |
| 79 | MONMON | Native | $0.026529 | +0.48% | $3.32M | $35.31M | +0.0029% | 5x |
| 80 | ZORAZORA | Native | $0.009144 | -13.91% | $3.26M | $1.89M | -0.0282% | 3x |
| 81 | CRWVCoreWeave | HIP-3 | $83.583 | -0.27% | $3.25M | $8.91M | +0.0006% | 10x |
| 82 | BERABerachain | Native | $0.17742 | +3.19% | $3.08M | $2.54M | +0.0013% | 5x |
| 83 | BNBBNB Chain | Native | $686.20 | +0.13% | $3.01M | $45.49M | +0.0013% | 10x |
| 84 | INJInjective | Native | $4.8355 | -3.02% | $2.75M | $2.93M | +0.0013% | 5x |
| 85 | BB BBBlackBerry | HIP-3 | $8.0888 | -0.90% | $2.68M | $8.56M | +0.0012% | 10x |
| 86 | AV AVGOBroadcom Inc | HIP-3 | $367.50 | -1.05% | $2.64M | $6.12M | +0.0010% | 10x |
| 87 | CR CRWDCrowdStrike Holdings Inc | HIP-3 | $227.28 | +4.19% | $2.63M | $1.55M | +0.0003% | 10x |
| 88 | kBONKBonk | Native | $0.003137 | +11.04% | $2.58M | $6.65M | +0.0013% | 10x |
| 89 | PAXGPAXG | Native | $4,379.20 | -1.31% | $2.50M | $22.58M | +0.0003% | 10x |
| 90 | PLATINUMPlatinum Futures | HIP-3 | $1,780.70 | -1.24% | $2.41M | $6.21M | +0.0004% | 20x |
| 91 | SPXSPX | Native | $0.57739 | +8.40% | $2.40M | $7.20M | +0.0048% | 5x |
| 92 | AR ARMArm Holdings | HIP-3 | $238.87 | -0.86% | $2.38M | $5.24M | +0.0015% | 10x |
| 93 | ASTERASTER | Native | $0.69725 | +0.51% | $2.36M | $24.87M | +0.0013% | 5x |
| 94 | ORCLOracle Corp | HIP-3 | $147.25 | -1.47% | $2.32M | $13.40M | +0.0006% | 10x |
| 95 | GMEGameStop | HIP-3 | $18.43 | +2.60% | $2.28M | $1.62M | +0.0006% | 10x |
| 96 | ETHFIETHFI | Native | $0.5658 | +2.94% | $2.27M | $14.08M | +0.0013% | 5x |
| 97 | LITELumentum Holdings Inc | HIP-3 | $904.71 | +0.13% | $2.25M | $11.69M | +0.0006% | 10x |
| 98 | OPOptimism | Native | $0.09464 | +8.07% | $2.08M | $3.00M | +0.0013% | 5x |
| 99 | BE BEBloom Energy Corp | HIP-3 | $203.23 | -4.01% | $2.03M | $8.16M | -0.0004% | 10x |
| 100 | PURRPURR | Native | $0.11565 | -1.43% | $1.99M | $11.09M | +0.0013% | 3x |
| 101 | PENGUPENGU | Native | $0.008628 | -0.96% | $1.99M | $14.52M | +0.0013% | 5x |
| 102 | JP225Nikkei 225 Index | HIP-3 | $65,203.00 | -1.62% | $1.99M | $1.23M | +0.0006% | 20x |
| 103 | BABAAlibaba Group | HIP-3 | $112.40 | -3.66% | $1.90M | $11.75M | +0.0006% | 10x |
| 104 | JTOJTO | Native | $0.433042 | -2.52% | $1.87M | $6.83M | +0.0013% | 5x |
| 105 | DASHDASH | Native | $45.2062 | +7.71% | $1.83M | $1.35M | +0.0013% | 5x |
| 106 | POLPOL | Native | $0.091433 | -2.78% | $1.81M | $3.23M | -0.0005% | 5x |
| 107 | JUPJupiter | Native | $0.21583 | +4.17% | $1.78M | $8.71M | +0.0013% | 10x |
| 108 | MORPHOMORPHO | Native | $2.565 | +0.99% | $1.78M | $6.16M | +0.0013% | 5x |
| 109 | AEROAERO | Native | $0.48314 | +1.35% | $1.72M | $13.51M | +0.0013% | 3x |
| 110 | VIRTUALVirtuals Protocol | Native | $0.69684 | +2.24% | $1.68M | $12.19M | +0.0013% | 5x |
| 111 | IR IRENIREN Limited | HIP-3 | $36.443 | +1.88% | $1.67M | $1.16M | +0.0023% | 10x |
| 112 | CHIPCHIP | Native | $0.039919 | -1.43% | $1.62M | $7.24M | +0.0013% | 3x |
| 113 | APTAptos | Native | $0.5304 | +1.69% | $1.61M | $3.66M | +0.0013% | 10x |
| 114 | AVAXAvalanche | Native | $7.2337 | +0.46% | $1.61M | $13.43M | +0.0013% | 10x |
| 115 | DE DELLDell Technologies Inc | HIP-3 | $455.37 | -0.45% | $1.58M | $5.56M | +0.0006% | 10x |
| 116 | JPYJapanese Yen vs USD | HIP-3 | $160.03 | +0.21% | $1.56M | $16.19M | +0.0008% | 50x |
| 117 | HYUNDAIHyundai Motor | HIP-3 | $290.03 | -1.28% | $1.51M | $1.08M | +0.0106% | 10x |
| 118 | CCCC | Native | $0.12068 | +0.06% | $1.44M | $4.57M | +0.0043% | 3x |
| 119 | EUREuro vs USD | HIP-3 | $1.1596 | -0.06% | $1.43M | $15.63M | +0.0007% | 50x |
| 120 | WIFdogwifhat | Native | $0.194455 | +1.27% | $1.42M | $4.66M | +0.0013% | 5x |
| 121 | QC QCOMQualcomm Inc | HIP-3 | $168.70 | +2.42% | $1.38M | $4.62M | +0.0006% | 10x |
| 122 | FETFetch.ai | Native | $0.1529 | +1.57% | $1.34M | $6.08M | +0.0013% | 5x |
| 123 | PALLADIUMPalladium Futures | HIP-3 | $1,331.10 | -5.35% | $1.24M | $2.60M | -0.0021% | 20x |
| 124 | PYTHPyth Network | Native | $0.048882 | +3.24% | $1.20M | $1.67M | +0.0013% | 5x |
| 125 | AA AAOIApplied Optoelectronics Inc | HIP-3 | $105.58 | -1.95% | $1.16M | $1.41M | +0.0031% | 10x |
| 126 | DOTPolkadot | Native | $0.85491 | +3.29% | $1.12M | $4.87M | +0.0004% | 10x |
| 127 | PENDLEPendle Finance | Native | $1.7611 | +1.13% | $1.10M | $7.79M | +0.0013% | 5x |
| 128 | ST STRCStrategy Stretch Preferred | HIP-3 | $97.023 | -0.14% | $1.05M | $8.20M | +0.0006% | 10x |
| 129 | LTCLitecoin | Native | $48.369 | -0.43% | $998.9K | $16.29M | +0.0013% | 10x |
| 130 | LLYEli Lilly | HIP-3 | $1,158.80 | -1.21% | $996.9K | $5.91M | +0.0006% | 10x |
| 131 | LDOLDO | Native | $0.36232 | +2.80% | $974.3K | $10.19M | +0.0013% | 5x |
| 132 | CAKECAKE | Native | $1.8631 | +0.01% | $936.0K | $2.54M | +0.0018% | 3x |
| 133 | TSMTaiwan Semiconductor | HIP-3 | $418.84 | -0.25% | $922.5K | $9.64M | +0.0006% | 10x |
| 134 | SH SHAZSharonAI Holdings Inc | HIP-3 | $53.617 | +0.99% | $905.0K | $3.79M | -0.0068% | 10x |
| 135 | WD WDCWestern Digital Corp | HIP-3 | $445.20 | -3.61% | $890.5K | $2.23M | +0.0006% | 10x |
| 136 | NO NOWServiceNow Inc | HIP-3 | $146.09 | +3.08% | $858.7K | $2.10M | +0.0006% | 10x |
| 137 | BCHBitcoin Cash | Native | $246.25 | -0.49% | $828.0K | $5.93M | +0.0013% | 10x |
| 138 | HEMIHEMI | Native | $0.014619 | -6.99% | $820.9K | $1.63M | +0.0016% | 3x |
| 139 | XLMStellar | Native | $0.17596 | -0.08% | $817.0K | $12.11M | +0.0013% | 5x |
| 140 | HIMSHims and Hers Health Inc | HIP-3 | $29.314 | +0.88% | $815.4K | $3.03M | -0.0011% | 10x |
| 141 | AM AMATApplied Materials Inc | HIP-3 | $452.75 | -2.45% | $785.3K | $1.65M | +0.0006% | 10x |
| 142 | WLFIWLFI | Native | $0.056825 | -1.02% | $764.3K | $11.20M | +0.0013% | 5x |
| 143 | STXStacks | Native | $0.24894 | +0.58% | $709.7K | $1.06M | +0.0013% | 5x |
| 144 | AS ASMLASML Holding NV | HIP-3 | $1,690.80 | -1.59% | $703.6K | $2.09M | +0.0009% | 10x |
| 145 | NFLXNetflix Inc | HIP-3 | $81.079 | -0.24% | $696.7K | $3.16M | +0.0001% | 10x |
| 146 | ZENZEN | Native | $5.573 | +5.78% | $694.3K | $828.9K | +0.0013% | 5x |
| 147 | QN QNTQuantinuum Inc | HIP-3 | $49.865 | -1.30% | $656.9K | $1.29M | +0.0036% | 10x |
| 148 | ICPInternet Computer | Native | $2.3875 | -0.71% | $646.3K | $3.44M | +0.0013% | 5x |
| 149 | EWJJapan Equities Index | HIP-3 | $95.698 | -0.79% | $619.7K | $684.8K | +0.0006% | 20x |
| 150 | GE GEVGE Vernova Inc | HIP-3 | $889.60 | -1.27% | $619.7K | $955.6K | +0.0006% | 10x |
| 151 | KR200KOSPI 200 Index | HIP-3 | $1,065.90 | -0.35% | $609.9K | $612.6K | -0.0196% | 20x |
| 152 | ALGOAlgorand | Native | $0.088767 | +4.11% | $590.6K | $2.10M | +0.0013% | 5x |
| 153 | SM SMHVanEck Semiconductor ETF | HIP-3 | $552.00 | -0.74% | $582.9K | $1.06M | +0.0006% | 20x |
| 154 | MNTMNT | Native | $0.53894 | -5.07% | $575.0K | $5.30M | +0.0013% | 5x |
| 155 | METMET | Native | $0.19263 | +0.07% | $565.4K | $2.17M | +0.0013% | 3x |
| 156 | BO BOTRoboStrategy Inc | HIP-3 | $26.084 | -2.51% | $507.9K | $3.25M | +0.0004% | 10x |
| 157 | EIGENEIGEN | Native | $0.1963 | +2.94% | $502.7K | $2.84M | +0.0013% | 5x |
| 158 | NILNIL | Native | $0.05174 | -3.28% | $482.7K | $1.06M | +0.0013% | 3x |
| 159 | GRASSGRASS | Native | $0.34707 | -2.63% | $462.1K | $9.25M | +0.0018% | 3x |
| 160 | SKYSKY | Native | $0.066816 | -3.72% | $450.7K | $2.73M | +0.0013% | 3x |
| 161 | HBARHedera | Native | $0.073889 | -0.37% | $444.7K | $5.18M | +0.0013% | 5x |
| 162 | GI GIGADEVGigaDevice Semiconductor | HIP-3 | $57.971 | -3.37% | $413.2K | $819.1K | -0.0254% | 10x |
| 163 | UR URNMUranium Miners ETF | HIP-3 | $56.452 | -1.59% | $405.5K | $1.73M | -0.0043% | 10x |
| 164 | ACEACE | Native | $0.1646 | -5.29% | $403.1K | $568.9K | -0.0017% | 3x |
| 165 | NO NOKNokia Corp | HIP-3 | $10.088 | -1.31% | $400.2K | $3.91M | +0.0031% | 10x |
| 166 | SEISei | Native | $0.044546 | +0.16% | $397.2K | $1.71M | -0.0008% | 5x |
| 167 | ZKZK | Native | $0.009151 | -2.20% | $394.7K | $509.4K | +0.0013% | 5x |
| 168 | FILFilecoin | Native | $0.68959 | +2.43% | $392.0K | $2.86M | +0.0009% | 5x |
| 169 | XLEEnergy Sector ETF | HIP-3 | $64.557 | +1.80% | $391.7K | $1.53M | +0.0039% | 20x |
| 170 | ANIMEANIME | Native | $0.00277 | -3.82% | $390.1K | $268.4K | -0.0089% | 3x |
| 171 | USARUS Equities Broad Index | HIP-3 | $17.62 | -2.47% | $388.5K | $1.40M | +0.0006% | 10x |
| 172 | ATOMCosmos | Native | $1.4824 | -0.13% | $376.1K | $2.39M | +0.0013% | 5x |
| 173 | LY LYTERoundhill Photonics and Optics ETF | HIP-3 | $24.354 | -1.27% | $328.7K | $981.4K | +0.0006% | 10x |
| 174 | RENDERRender Network | Native | $1.436 | +1.48% | $321.0K | $1.62M | +0.0013% | 5x |
| 175 | SYRUPSYRUP | Native | $0.183856 | +4.51% | $319.7K | $2.99M | +0.0013% | 3x |
| 176 | KAITOKaito | Native | $0.29872 | -2.45% | $316.7K | $2.40M | -0.0028% | 5x |
| 177 | STRKSTRK | Native | $0.02607 | +1.56% | $310.2K | $2.62M | +0.0013% | 5x |
| 178 | TIACelestia | Native | $0.33487 | +2.02% | $308.1K | $1.59M | -0.0014% | 5x |
| 179 | NOTNOT | Native | $0.000475 | +6.74% | $300.0K | $282.5K | +0.0013% | 3x |
| 180 | MELANIAMELANIA | Native | $0.10617 | +0.41% | $296.1K | $1.79M | +0.0013% | 3x |
| 181 | MINAMINA | Native | $0.066595 | +5.26% | $292.9K | $1.40M | -0.0002% | 3x |
| 182 | UMAUMA | Native | $0.36313 | -0.57% | $292.7K | $287.3K | +0.0013% | 3x |
| 183 | kSHIBShiba Inu | Native | $0.005097 | +1.23% | $290.8K | $3.09M | +0.0013% | 10x |
| 184 | RUNETHORChain | Native | $0.47866 | +2.21% | $266.4K | $882.3K | +0.0004% | 5x |
| 185 | MEGAMEGA | Native | $0.038229 | +2.28% | $264.4K | $3.79M | +0.0013% | 3x |
| 186 | SANDSAND | Native | $0.03826 | +4.06% | $254.3K | $404.2K | -0.0086% | 5x |
| 187 | STABLESTABLE | Native | $0.02915 | +10.27% | $241.8K | $1.12M | +0.0013% | 3x |
| 188 | IB IBMInternational Business Machines Corp | HIP-3 | $232.63 | -0.77% | $241.0K | $2.58M | +0.0006% | 10x |
| 189 | WW | Native | $0.00945 | +1.61% | $238.5K | $1.40M | +0.0013% | 5x |
| 190 | LINEALINEA | Native | $0.002512 | +0.32% | $225.0K | $2.27M | +0.0013% | 3x |
| 191 | EW EWTTaiwan Equities ETF | HIP-3 | $110.63 | +2.14% | $222.8K | $2.09M | -0.0036% | 20x |
| 192 | NE NETCloudflare Inc | HIP-3 | $301.18 | +0.78% | $214.7K | $177.2K | -0.0037% | 10x |
| 193 | PEOPLEPEOPLE | Native | $0.007747 | -0.68% | $210.4K | $1.35M | +0.0013% | 3x |
| 194 | SUSHISUSHI | Native | $0.1979 | +2.19% | $209.3K | $326.1K | +0.0013% | 3x |
