REGISTRY
The State of HIP-3: Every Builder-Deployed Market on Hyperliquid
There are 138 live HIP-3 builder-deployed markets on Hyperliquid, across 10 builder venues, turning over $1.83B in the last 24 hours against $3.84B of open interest. They cover US and international equities, pre-IPO names, commodities, forex, index products and crypto-adjacent baskets, all margined in USDC on the same order book as Hyperliquid's native perps. A further 144 markets have been deployed and since delisted.
Every figure below comes from the Hyperliquid API. Nothing on this page is estimated, and a blank cell means the API returned no value for that field rather than that the value is zero.
| SKHX · xyz | XYZ | $1,333.70 | $348.11M | $333.69M | $1.00B | +0.1319% | 10x | Live |
| CL · xyz | XYZ | $94.162 | $161.01M | $240.62M | $1.00B | -2.1739% | 20x | Live |
| BRENTOIL · xyz | XYZ | $98.757 | $155.91M | $261.89M | $750.00M | -2.8383% | 20x | Live |
| XYZ100 · xyz | XYZ | $29,481.00 | $139.25M | $216.64M | $1.00B | +0.0625% | 30x | Live |
| SP500 · xyz | XYZ | $7,684.80 | $114.66M | $362.89M | $1.25B | +0.0625% | 50x | Live |
| MU · xyz | XYZ | $1,024.30 | $108.05M | $163.38M | $500.00M | +0.1547% | 10x | Live |
| SNDK · xyz | XYZ | $1,741.70 | $94.81M | $126.50M | $500.00M | +0.0013% | 10x | Live |
| DRAM · xyz | XYZ | $60.527 | $67.10M | $80.68M | $250.00M | +0.0724% | 20x | Live |
| SKHY · xyz | XYZ | $180.15 | $55.95M | $118.51M | $400.00M | +0.0625% | 10x | Live |
| SILVER · xyz | XYZ | $65.858 | $44.31M | $121.96M | $500.00M | +0.1786% | 25x | Live |
| GOLD · xyz | XYZ | $4,394.60 | $44.02M | $283.58M | $750.00M | +0.0434% | 25x | Live |
| INTC · xyz | XYZ | $98.112 | $41.45M | $66.67M | $250.00M | +0.0625% | 10x | Live |
| SMSN · xyz | XYZ | $199.34 | $33.05M | $34.97M | $250.00M | -2.7103% | 10x | Live |
| NVDA · xyz | XYZ | $230.71 | $32.01M | $121.47M | $500.00M | +0.0625% | 20x | Live |
| SPCX · xyz | XYZ | $148.80 | $24.48M | $205.83M | $750.00M | -0.0496% | 20x | Live |
| EWY · xyz | XYZ | $187.86 | $23.22M | $10.03M | $100.00M | +0.0625% | 20x | Live |
| SOXL · xyz | XYZ | $120.08 | $19.19M | $9.66M | $25.00M | +0.1846% | 10x | Live |
| HOOD · xyz | XYZ | $120.01 | $17.56M | $64.86M | $150.00M | +0.0625% | 10x | Live |
| TSLA · xyz | XYZ | $353.37 | $17.18M | $49.97M | $100.00M | +0.0625% | 20x | Live |
| ANTH · io | EntropyIO | $2,159.70 | $15.87M | $22.62M | $24.00M | +0.0642% | 6x | Live |
| SNDK · io | EntropyIO | $1,741.80 | $15.36M | $5.24M | $10.00M | -0.0347% | 10x | Live |
| AAPL · xyz | XYZ | $318.45 | $15.03M | $81.62M | $200.00M | +0.0213% | 20x | Live |
| NBIS · xyz | XYZ | $223.39 | $14.57M | $54.99M | $150.00M | -0.0276% | 10x | Live |
| CXMT · xyz | XYZ | $8.4841 | $11.36M | $56.57M | $250.00M | -6.4792% | 10x | Live |
| ORCL · xyz | XYZ | $163.23 | $11.36M | $19.28M | $150.00M | +0.2617% | 10x | Live |
| KORU · xyz | XYZ | $23.081 | $11.34M | $3.69M | $25.00M | +0.0625% | 10x | Live |
| AMD · xyz | XYZ | $483.56 | $11.02M | $14.62M | $100.00M | +0.0625% | 10x | Live |
| GOOGL · xyz | XYZ | $336.88 | $10.88M | $95.57M | $350.00M | +0.0625% | 20x | Live |
| CRCL · xyz | XYZ | $99.547 | $10.63M | $59.34M | $150.00M | +0.0625% | 10x | Live |
| META · xyz | XYZ | $608.72 | $9.46M | $38.06M | $150.00M | +0.0625% | 20x | Live |
| PLTR · xyz | XYZ | $172.89 | $8.47M | $12.65M | $150.00M | +0.0625% | 10x | Live |
| MSFT · xyz | XYZ | $496.50 | $8.39M | $22.43M | $250.00M | -0.0047% | 20x | Live |
| AMZN · xyz | XYZ | $256.76 | $8.12M | $25.68M | $100.00M | +0.1182% | 20x | Live |
| MSTR · xyz | XYZ | $139.22 | $7.94M | $42.03M | $100.00M | +0.0625% | 10x | Live |
| NATGAS · xyz | XYZ | $2.986 | $6.78M | $9.95M | $100.00M | +2.3166% | 10x | Live |
| ZHIPU · xyz | XYZ | $116.59 | $6.42M | $9.75M | $50.00M | +0.7249% | 10x | Live |
| JPY · xyz | XYZ | $153.91 | $6.07M | $15.93M | $100.00M | +0.0000% | 50x | Live |
| MRVL · xyz | XYZ | $222.13 | $5.37M | $21.42M | $200.00M | +0.0240% | 10x | Live |
| CBRS · xyz | XYZ | $209.17 | $5.11M | $43.26M | $150.00M | -0.2264% | 10x | Live |
| COIN · xyz | XYZ | $181.01 | $4.85M | $13.49M | $50.00M | +0.0625% | 10x | Live |
| MINIMAX · xyz | XYZ | $42.118 | $4.71M | $12.68M | $50.00M | -0.7912% | 10x | Live |
| US500 · mkts | Markets By Kinetiq | $766.93 | $4.49M | $1.64M | $25.00M | +0.0571% | 25x | Live |
| KIOXIA · xyz | XYZ | $373.20 | $4.34M | $7.26M | $100.00M | -0.6963% | 10x | Live |
| NBIS · io | EntropyIO | $223.43 | $4.32M | $9.48M | $15.00M | +0.2597% | 10x | Live |
| BE · xyz | XYZ | $262.90 | $4.27M | $7.65M | $25.00M | +0.0625% | 10x | Live |
| COPPER · xyz | XYZ | $6.767 | $4.22M | $16.42M | $300.00M | +0.0625% | 20x | Live |
| UNITREE · xyz | XYZ | $78.479 | $4.03M | $18.08M | $100.00M | -0.2869% | 10x | Live |
| SOFTBANK · xyz | XYZ | $42.488 | $3.64M | $4.51M | $25.00M | +0.2204% | 10x | Live |
| OAI · io | EntropyIO | $1,575.20 | $3.40M | $5.65M | $8.00M | +0.0482% | 6x | Live |
| AVGO · xyz | XYZ | $359.90 | $3.29M | $9.69M | $25.00M | +0.0625% | 10x | Live |
| USTECH · mkts | Markets By Kinetiq | $717.68 | $3.17M | $2.78M | $30.00M | +0.0571% | 25x | Live |
| CRWV · xyz | XYZ | $90.022 | $2.99M | $6.61M | $50.00M | +0.0625% | 10x | Live |
| EUR · xyz | XYZ | $1.1618 | $2.78M | $13.70M | $50.00M | +0.0615% | 50x | Live |
| ARM · xyz | XYZ | $255.52 | $2.25M | $4.78M | $50.00M | +0.1254% | 10x | Live |
| DELL · xyz | XYZ | $515.55 | $1.96M | $8.30M | $25.00M | -0.3528% | 10x | Live |
| LITE · xyz | XYZ | $881.13 | $1.69M | $9.69M | $100.00M | +0.3587% | 10x | Live |
| PURRDAT · xyz | XYZ | $11.871 | $1.67M | $9.04M | $50.00M | +0.0625% | 10x | Live |
| RKLB · xyz | XYZ | $64.164 | $1.48M | $10.67M | $50.00M | +0.0625% | 10x | Live |
| JP225 · xyz | XYZ | $65,074.00 | $1.46M | $1.73M | $25.00M | +0.0625% | 20x | Live |
| BABA · xyz | XYZ | $111.98 | $1.39M | $11.95M | $25.00M | +0.0625% | 10x | Live |
| TSM · xyz | XYZ | $430.81 | $1.25M | $8.73M | $50.00M | +0.0625% | 10x | Live |
| ANSEM · para | Paragon | $0.182489 | $1.19M | $1.66M | $5.00M | -3.1533% | 3x | Live |
| AMAT · xyz | XYZ | $457.80 | $1.19M | $1.96M | $25.00M | +0.0625% | 10x | Live |
| MRNA · xyz | XYZ | $143.96 | $1.12M | $2.12M | $75.00M | +0.0625% | 10x | Live |
| NFLX · xyz | XYZ | $77.858 | $1.12M | $3.27M | $50.00M | +0.0625% | 10x | Live |
| WDC · xyz | XYZ | $468.82 | $919.4K | $1.68M | $50.00M | -0.2989% | 10x | Live |
| QCOM · xyz | XYZ | $170.09 | $842.2K | $5.71M | $25.00M | +0.2903% | 10x | Live |
| GME · xyz | XYZ | $19.206 | $825.3K | $2.02M | $25.00M | +0.0625% | 10x | Live |
| LRCX · para | Paragon | $309.0673 | $743.6K | $578.8K | $25.00M | -0.3117% | 10x | Live |
| EWJ · xyz | XYZ | $97.927 | $708.5K | $1.46M | $25.00M | +0.0625% | 20x | Live |
| GPRO · io | EntropyIO | $1.7905 | $703.6K | $692.8K | $5.00M | -1.3539% | 5x | Live |
| HIMS · xyz | XYZ | $27.755 | $680.8K | $2.77M | $25.00M | +0.0485% | 10x | Live |
| ASML · xyz | XYZ | $1,740.90 | $645.5K | $2.51M | $25.00M | +0.0625% | 10x | Live |
| HYUNDAI · xyz | XYZ | $285.46 | $593.4K | $812.2K | $25.00M | -1.9892% | 10x | Live |
| KR200 · xyz | XYZ | $1,090.40 | $582.8K | $708.1K | $25.00M | -2.7067% | 20x | Live |
| SMALL2000 · mkts | Markets By Kinetiq | $294.06 | $564.7K | $109.1K | $10.00M | +0.0571% | 20x | Live |
| AAOI · xyz | XYZ | $107.00 | $558.9K | $1.42M | $25.00M | +0.2766% | 10x | Live |
| BB · xyz | XYZ | $7.7274 | $539.0K | $8.85M | $75.00M | +0.1403% | 10x | Live |
| PLATINUM · xyz | XYZ | $1,826.80 | $477.5K | $6.29M | $25.00M | -0.2366% | 20x | Live |
| USAR · xyz | XYZ | $17.485 | $466.0K | $1.85M | $25.00M | +0.3246% | 10x | Live |
| GIGADEV · xyz | XYZ | $56.227 | $464.0K | $1.11M | $25.00M | -5.0818% | 10x | Live |
| NOK · xyz | XYZ | $10.39 | $453.7K | $3.69M | $25.00M | +0.0724% | 10x | Live |
| VST · para | Paragon | $151.96 | $410.2K | $1.92M | $25.00M | +0.4936% | 10x | Live |
| SHAZ · xyz | XYZ | $55.498 | $387.8K | $3.49M | $25.00M | -5.0559% | 10x | Live |
| UNITREE · para | Paragon | $78.176 | $360.9K | $1.93M | $25.00M | +0.0750% | 10x | Live |
| SHEIN · xyz | XYZ | $5.1299 | $350.1K | $968.3K | $25.00M | -2.9497% | 10x | Live |
| LLY · xyz | XYZ | $1,142.50 | $338.4K | $6.69M | $25.00M | +0.0929% | 10x | Live |
| SMH · xyz | XYZ | $570.76 | $337.7K | $1.40M | $25.00M | +0.0625% | 20x | Live |
| IREN · xyz | XYZ | $44.391 | $306.7K | $1.87M | $25.00M | +0.0869% | 10x | Live |
| NOW · xyz | XYZ | $139.01 | $293.6K | $1.49M | $25.00M | +0.0625% | 10x | Live |
| PALLADIUM · xyz | XYZ | $1,387.00 | $290.0K | $3.05M | $25.00M | +1.0209% | 20x | Live |
| EWZ · xyz | XYZ | $37.989 | $280.5K | $1.48M | $25.00M | -0.2922% | 20x | Live |
| BTCD · para | Paragon | $59.4549 | $275.6K | $1.47M | $10.00M | +1.1370% | 20x | Live |
| COST · xyz | XYZ | $912.96 | $274.3K | $350.2K | $25.00M | +0.0625% | 20x | Live |
| BOT · xyz | XYZ | $27.456 | $258.3K | $2.99M | $25.00M | -1.8324% | 10x | Live |
| IBM · xyz | XYZ | $232.76 | $249.4K | $2.48M | $50.00M | -0.2573% | 10x | Live |
| CRDO · para | Paragon | $172.60 | $234.1K | $1.62M | $25.00M | +0.2288% | 10x | Live |
| SMCI · para | Paragon | $39.4699 | $210.2K | $237.1K | $25.00M | +0.1370% | 10x | Live |
| XLE · xyz | XYZ | $64.958 | $202.3K | $1.76M | $25.00M | +0.7635% | 20x | Live |
| TER · para | Paragon | $360.75 | $167.6K | $185.5K | $25.00M | +0.0750% | 10x | Live |
| LYTE · xyz | XYZ | $24.41 | $166.9K | $705.0K | $25.00M | -0.5065% | 10x | Live |
| CIEN · para | Paragon | $322.7377 | $157.1K | $61.4K | $25.00M | +0.0750% | 10x | Live |
| COHR · para | Paragon | $280.0039 | $143.9K | $598.2K | $25.00M | +0.0750% | 10x | Live |
| TTWO · para | Paragon | $216.7389 | $125.6K | $47.1K | $25.00M | +0.3041% | 10x | Live |
| NCLD · xyz | XYZ | $24.044 | $117.0K | $227.0K | $25.00M | +2.9402% | 10x | Live |
| EWT · xyz | XYZ | $110.65 | $113.1K | $2.05M | $25.00M | -0.1319% | 20x | Live |
| QNT · xyz | XYZ | $49.948 | $111.8K | $1.22M | $20.00M | +0.3932% | 10x | Live |
| GEV · xyz | XYZ | $942.47 | $108.1K | $447.4K | $25.00M | +0.0500% | 10x | Live |
| RDDT · xyz | XYZ | $153.50 | $97.9K | $316.1K | $25.00M | -0.4894% | 10x | Live |
| USBOND · mkts | Markets By Kinetiq | $81.83 | $91.4K | $660.6K | $10.00M | -0.0418% | 10x | Live |
| RIVN · xyz | XYZ | $15.66 | $86.9K | $511.4K | $25.00M | +0.2743% | 10x | Live |
| CRWD · xyz | XYZ | $211.23 | $79.9K | $630.8K | $25.00M | -0.2988% | 10x | Live |
| AAOI · para | Paragon | $106.9675 | $69.7K | $420.7K | $25.00M | +0.2115% | 10x | Live |
| 10Y · para | Paragon | $4.788 | $67.6K | $388.7K | $25.00M | -2.7244% | 20x | Live |
| ZM · xyz | XYZ | $100.09 | $64.2K | $531.5K | $25.00M | -1.3621% | 10x | Live |
| NET · xyz | XYZ | $279.43 | $62.0K | $304.8K | $25.00M | -0.6780% | 10x | Live |
| BMNR · xyz | XYZ | $24.968 | $61.9K | $196.3K | $25.00M | +0.9127% | 10x | Live |
| BX · xyz | XYZ | $135.57 | $60.9K | $443.8K | $25.00M | +0.0625% | 10x | Live |
| MAGS · xyz | XYZ | $69.065 | $59.0K | $307.3K | $25.00M | -0.2858% | 10x | Live |
| URNM · xyz | XYZ | $56.994 | $55.8K | $1.72M | $25.00M | +3.5415% | 10x | Live |
| GBP · xyz | XYZ | $1.3531 | $52.3K | $206.8K | $25.00M | +0.0000% | 50x | Live |
| SOFI · para | Paragon | $18.0522 | $45.4K | $68.8K | $25.00M | +0.0750% | 10x | Live |
| AVGO · para | Paragon | $359.83 | $36.8K | $2.41M | $25.00M | +0.4364% | 10x | Live |
| BIRD · xyz | XYZ | $2.44 | $34.1K | $48.2K | $25.00M | +1.1077% | 10x | Live |
| STRC · xyz | XYZ | $97.62 | $34.0K | $8.03M | $50.00M | -0.2717% | 10x | Live |
| NET · para | Paragon | $279.54 | $33.3K | $148.7K | $25.00M | +0.3825% | 10x | Live |
| TOTAL2 · para | Paragon | $1,075.48 | $27.4K | $853.5K | $5.00M | -1.6488% | 20x | Live |
| DKNG · xyz | XYZ | $23.851 | $21.9K | $253.8K | $25.00M | -2.3619% | 10x | Live |
| CRWD · para | Paragon | $211.19 | $15.2K | $66.3K | $25.00M | -0.3271% | 10x | Live |
| EBAY · xyz | XYZ | $103.53 | $13.6K | $330.7K | $25.00M | +0.0850% | 10x | Live |
| IREN · para | Paragon | $44.3499 | $12.5K | $836.7K | $25.00M | +0.0750% | 10x | Live |
| RDDT · para | Paragon | $153.76 | $11.3K | $111.9K | $25.00M | -1.0127% | 10x | Live |
| STX · para | Paragon | $850.76 | $9.7K | $32.1K | $25.00M | +0.0750% | 10x | Live |
| GLW · para | Paragon | $154.25 | $8.9K | $294.3K | $25.00M | +0.0750% | 10x | Live |
| XBI · xyz | XYZ | $162.71 | $7.1K | $131.4K | $25.00M | -0.6108% | 10x | Live |
| MELI · para | Paragon | $1,969.70 | $1.5K | $5.6K | $25.00M | -0.4936% | 10x | Live |
| OTHERS · para | Paragon | $197.3423 | $640.84 | $678.0K | $5.00M | -0.7793% | 10x | Live |
| IGV · para | Paragon | $104.0152 | $91.66 | $15.4K | $25.00M | +0.0750% | 10x | Live |
What is HIP-3, and how do builder markets differ from core perps?
HIP-3 lets anyone deploy a perpetual futures market on Hyperliquid by staking HYPE, without a validator vote for each listing. The deployer, called the builder, runs the oracle feed that sets the mark price and chooses the contract parameters: max leverage, margin table, and the streaming open-interest cap that bounds how much risk the market can carry. Matching, margin and settlement stay on HyperCore, so a HIP-3 position sits in the same account and the same USDC collateral pool as a native BTC perp.
Two things differ in practice. Fees are higher: 0.09% taker and 0.03% maker at base tier against 0.045% and 0.015% on native perps, with the difference routing to the builder. And the oracle is the builder's responsibility rather than the validator set's, which is why who deployed a market is a real consideration and not trivia. The mechanics are covered in full in our guide to HIP-3 and builder codes, and what trade.xyz is covers the largest builder by market count.
What should I check before trading a newly deployed HIP-3 market?
Start with open interest against the OI cap in the table above. A market already near its streaming cap cannot absorb much more size, and new positions can be rejected regardless of your margin. Then look at 24h volume: a market showing a tight-looking price with almost no volume will not fill at that price in any size, and several markets in this registry sit at zero. Our HIP-3 liquidity screener puts open interest, volume and funding for every equity and commodity market in one sortable table so you can make that comparison in a single pass.
Check the builder, because the builder runs the oracle your mark price and your liquidation both reference. Check the max leverage, which builders set per market and which is usually far below the native perp cap, since it is also what sets the maintenance margin underneath your position. And for equity and commodity markets, know what happens when the underlying venue is closed, which our after-hours trading guide covers.
Methodology
Source. Every field comes from the public Hyperliquid API at api.hyperliquid.xyz/info. The venue list, deployer addresses and per-asset streaming open-interest caps come from the perpDexs endpoint. Price, 24h volume, open interest, funding rate, max leverage and listing status come from metaAndAssetCtxs, queried once per venue.
Snapshot. The table is built at deploy time and then refreshed in your browser on page load, so the figures you see are current rather than as-built. The caption states which of the two you are looking at. Open interest in USD is the API's base-unit open interest multiplied by the mark price.
Status. A market is shown as Delisted when the API marks it isDelisted, and Live otherwise. Delisted markets are hidden by default and can be shown with the checkbox.
Gaps. Nothing here is estimated or filled in. The Hyperliquid API does not publish a deployment date per market, so this registry does not carry one rather than inferring it. Where a builder has not published a streaming OI cap for an asset, the OI cap cell is blank rather than zero. Where the API returns no context for a market, its price cell is blank. A blank cell always means the data was unavailable, never that the value is nil.
Fees. The 0.09% taker and 0.03% maker figures cited above are Hyperliquid's published base-tier schedule for HIP-3 builder markets, not an API field. Builders cannot set them per market, so they are stated once here rather than as a column.
Builders by 24h volume
| Builder | Code | Live markets | 24h volume |
|---|---|---|---|
| XYZ | xyz | 104 | $1.78B |
| EntropyIO | io | 5 | $39.66M |
| Markets By Kinetiq | mkts | 4 | $8.32M |
| Paragon | para | 25 | $4.36M |
| Felix Exchange | flx | 0 | $0.00 |
| Ventuals | vntl | 0 | $0.00 |
| HyENA | hyna | 0 | $0.00 |
| Markets by Kinetiq | km | 0 | $0.00 |
| ABCDEx | abcd | 0 | $0.00 |
| dreamcash | cash | 0 | $0.00 |
Frequently Asked Questions
How many HIP-3 markets are there on Hyperliquid?
There are 138 live HIP-3 builder-deployed markets on Hyperliquid across 10 builder venues, plus 144 that have been delisted. The count changes as builders list and retire markets, and the table on this page is generated from the Hyperliquid API rather than maintained by hand.
What is a HIP-3 market on Hyperliquid?
HIP-3 lets anyone deploy a perpetual futures market on Hyperliquid by staking HYPE, without needing validator approval for each listing. The deployer runs the oracle feed and sets the contract parameters, while matching, margin and settlement stay on HyperCore alongside the native perps. That is how equities, commodities, forex and pre-IPO names ended up trading on the same order book as BTC.
Do HIP-3 markets charge different fees from native Hyperliquid perps?
Yes. HIP-3 builder markets charge 0.09% taker and 0.03% maker at base tier, against 0.045% taker and 0.015% maker on native perps. The difference routes to the builder that deployed the market as their share of the fee.
What should I check before trading a newly deployed HIP-3 market?
Check the open interest against the OI cap, because a market close to its cap cannot absorb much more size. Check 24h volume, because a market with almost none will have a wide spread whatever the screen says. Check who the builder is, since they control the oracle the mark price references. And check the max leverage, which builders set per market and which is usually far lower than the native perp cap.
Last updated , refreshed live on every page load.
Ready to Trade a HIP-3 Market?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%