REGISTRY
The State of HIP-3: Every Builder-Deployed Market on Hyperliquid
There are 119 live HIP-3 builder-deployed markets on Hyperliquid, across 9 builder venues, turning over $5.76B in the last 24 hours against $3.43B of open interest. They cover US and international equities, pre-IPO names, commodities, forex, index products and crypto-adjacent baskets, all margined in USDC on the same order book as Hyperliquid's native perps. A further 119 markets have been deployed and since delisted.
Every figure below comes from the Hyperliquid API. Nothing on this page is estimated, and a blank cell means the API returned no value for that field rather than that the value is zero.
| SKHX · xyz | XYZ | $1,064.00 | $1.03B | $405.87M | $1.00B | +2.3346% | 10x | Live |
| SNDK · xyz | XYZ | $1,216.40 | $649.45M | $151.01M | $350.00M | +0.2558% | 10x | Live |
| XYZ100 · xyz | XYZ | $27,844.00 | $542.00M | $226.89M | $1.00B | +0.0625% | 30x | Live |
| MU · xyz | XYZ | $856.55 | $528.40M | $171.56M | $500.00M | +0.0625% | 10x | Live |
| SP500 · xyz | XYZ | $7,405.10 | $454.60M | $484.76M | $1.00B | -0.0885% | 50x | Live |
| SKHY · xyz | XYZ | $137.79 | $389.63M | $77.99M | $400.00M | +0.2693% | 10x | Live |
| CL · xyz | XYZ | $80.91 | $320.80M | $156.91M | $1.00B | +0.0625% | 20x | Live |
| DRAM · xyz | XYZ | $48.964 | $262.44M | $64.40M | $250.00M | +0.4591% | 20x | Live |
| SPCX · xyz | XYZ | $111.11 | $236.65M | $160.16M | $750.00M | +0.1709% | 20x | Live |
| BRENTOIL · xyz | XYZ | $83.863 | $198.14M | $172.76M | $750.00M | +0.0625% | 20x | Live |
| SMSN · xyz | XYZ | $151.63 | $110.15M | $63.74M | $250.00M | +2.2578% | 10x | Live |
| SILVER · xyz | XYZ | $57.56 | $105.77M | $87.39M | $500.00M | +0.0625% | 25x | Live |
| CXMT · xyz | XYZ | $6.6168 | $96.97M | $74.86M | $250.00M | -0.0308% | 10x | Live |
| NVDA · xyz | XYZ | $194.38 | $92.73M | $139.52M | $500.00M | +0.2803% | 20x | Live |
| EWY · xyz | XYZ | $152.18 | $68.73M | $11.87M | $100.00M | +0.1382% | 20x | Live |
| GOOGL · xyz | XYZ | $327.37 | $60.37M | $114.99M | $250.00M | +0.1143% | 20x | Live |
| INTC · xyz | XYZ | $88.441 | $59.49M | $39.21M | $150.00M | +0.1299% | 10x | Live |
| AAPL · xyz | XYZ | $338.04 | $56.13M | $66.57M | $100.00M | -0.1798% | 20x | Live |
| TSLA · xyz | XYZ | $306.04 | $52.49M | $44.37M | $100.00M | +0.1652% | 20x | Live |
| GOLD · xyz | XYZ | $4,043.20 | $38.01M | $168.58M | $500.00M | +0.0625% | 25x | Live |
| AMD · xyz | XYZ | $478.62 | $35.87M | $9.10M | $100.00M | +0.0625% | 10x | Live |
| MRVL · xyz | XYZ | $182.98 | $33.66M | $24.69M | $200.00M | +0.0625% | 10x | Live |
| CRCL · xyz | XYZ | $63.215 | $30.13M | $38.14M | $150.00M | +0.0299% | 10x | Live |
| META · xyz | XYZ | $597.16 | $25.93M | $32.08M | $150.00M | +0.1315% | 20x | Live |
| MSTR · xyz | XYZ | $95.253 | $22.29M | $19.28M | $75.00M | +0.1244% | 10x | Live |
| NBIS · xyz | XYZ | $181.89 | $19.83M | $36.47M | $150.00M | +0.0625% | 10x | Live |
| MSFT · xyz | XYZ | $392.64 | $19.05M | $61.91M | $150.00M | +0.1414% | 20x | Live |
| CBRS · xyz | XYZ | $183.63 | $16.45M | $38.85M | $100.00M | +0.0625% | 10x | Live |
| KIOXIA · xyz | XYZ | $271.83 | $13.28M | $6.29M | $25.00M | +5.1604% | 10x | Live |
| AMZN · xyz | XYZ | $232.00 | $12.69M | $14.58M | $100.00M | +0.0947% | 20x | Live |
| ORCL · xyz | XYZ | $118.77 | $11.53M | $30.32M | $100.00M | +0.0625% | 10x | Live |
| ZHIPU · xyz | XYZ | $134.03 | $9.26M | $4.30M | $50.00M | +0.4048% | 10x | Live |
| NATGAS · xyz | XYZ | $2.7519 | $8.85M | $6.25M | $100.00M | +0.1504% | 10x | Live |
| HOOD · xyz | XYZ | $93.83 | $8.50M | $17.07M | $50.00M | -0.3251% | 10x | Live |
| TSM · xyz | XYZ | $389.29 | $7.90M | $7.75M | $50.00M | -0.0444% | 10x | Live |
| STRC · xyz | XYZ | $87.674 | $7.71M | $11.37M | $50.00M | -0.8603% | 10x | Live |
| PLTR · xyz | XYZ | $131.81 | $6.30M | $3.96M | $50.00M | +0.0625% | 10x | Live |
| BE · xyz | XYZ | $182.81 | $5.94M | $4.17M | $25.00M | +1.0106% | 10x | Live |
| RKLB · xyz | XYZ | $65.371 | $5.80M | $4.78M | $50.00M | +0.0625% | 10x | Live |
| ASML · xyz | XYZ | $1,597.70 | $5.57M | $2.88M | $25.00M | +0.1707% | 10x | Live |
| COIN · xyz | XYZ | $163.24 | $5.52M | $10.19M | $50.00M | +0.0625% | 10x | Live |
| JPY · xyz | XYZ | $163.74 | $5.09M | $13.83M | $50.00M | -0.0783% | 50x | Live |
| USTECH · mkts | Markets By Kinetiq | $677.18 | $4.80M | $2.99M | $20.00M | +0.0208% | 25x | Live |
| IBM · xyz | XYZ | $216.94 | $4.75M | $4.50M | $50.00M | -0.1493% | 10x | Live |
| JP225 · xyz | XYZ | $62,668.00 | $3.74M | $5.18M | $25.00M | +1.4084% | 20x | Live |
| CRWV · xyz | XYZ | $70.019 | $3.55M | $3.76M | $50.00M | +0.3575% | 10x | Live |
| LITE · xyz | XYZ | $694.34 | $3.53M | $3.27M | $50.00M | +0.0625% | 10x | Live |
| US500 · mkts | Markets By Kinetiq | $738.43 | $3.36M | $850.0K | $25.00M | +0.0571% | 25x | Live |
| BB · xyz | XYZ | $8.2792 | $3.31M | $12.39M | $75.00M | +0.6484% | 10x | Live |
| BABA · xyz | XYZ | $114.73 | $3.30M | $6.33M | $25.00M | +0.4034% | 10x | Live |
| QNT · xyz | XYZ | $52.375 | $3.07M | $1.62M | $20.00M | -1.1601% | 10x | Live |
| PURRDAT · xyz | XYZ | $6.1002 | $2.90M | $6.50M | $25.00M | -0.0218% | 10x | Live |
| MINIMAX · xyz | XYZ | $26.109 | $2.86M | $5.68M | $25.00M | +5.0603% | 10x | Live |
| NOW · xyz | XYZ | $107.01 | $2.73M | $822.2K | $25.00M | +0.0625% | 10x | Live |
| EWJ · xyz | XYZ | $89.78 | $2.56M | $897.0K | $25.00M | +0.6760% | 20x | Live |
| DELL · xyz | XYZ | $414.30 | $2.55M | $1.92M | $25.00M | -1.0143% | 10x | Live |
| PLATINUM · xyz | XYZ | $1,611.40 | $2.39M | $3.57M | $25.00M | +0.0625% | 20x | Live |
| NFLX · xyz | XYZ | $71.143 | $2.37M | $16.29M | $50.00M | +0.1388% | 10x | Live |
| HYUNDAI · xyz | XYZ | $249.25 | $2.35M | $1.66M | $25.00M | +1.1008% | 10x | Live |
| COPPER · xyz | XYZ | $6.3485 | $2.34M | $8.51M | $300.00M | +0.0625% | 20x | Live |
| XLE · xyz | XYZ | $58.341 | $2.27M | $1.47M | $25.00M | +0.0625% | 20x | Live |
| ARM · xyz | XYZ | $257.91 | $2.04M | $3.57M | $50.00M | -0.0034% | 10x | Live |
| NOK · xyz | XYZ | $9.1871 | $2.03M | $1.88M | $25.00M | +0.0614% | 10x | Live |
| SMH · xyz | XYZ | $536.13 | $1.97M | $973.1K | $25.00M | -0.1721% | 20x | Live |
| HIMS · xyz | XYZ | $29.948 | $1.95M | $3.45M | $25.00M | +0.2979% | 10x | Live |
| WDC · xyz | XYZ | $475.41 | $1.78M | $717.5K | $50.00M | -0.1257% | 10x | Live |
| AVGO · xyz | XYZ | $377.42 | $1.59M | $2.96M | $25.00M | +0.0625% | 10x | Live |
| LLY · xyz | XYZ | $1,201.50 | $1.55M | $3.40M | $25.00M | +0.2108% | 10x | Live |
| AMAT · xyz | XYZ | $497.90 | $1.51M | $825.0K | $25.00M | +0.3715% | 10x | Live |
| IREN · para | Paragon | $35.4032 | $1.49M | $115.1K | $25.00M | +0.0750% | 10x | Live |
| QCOM · xyz | XYZ | $166.64 | $1.45M | $4.13M | $25.00M | +0.0625% | 10x | Live |
| KR200 · xyz | XYZ | $953.09 | $1.42M | $876.1K | $25.00M | +3.1786% | 20x | Live |
| ETH · hyna | HyENA | $1,882.00 | $1.39M | $1.53M | $75.00M | -0.0001% | 25x | Live |
| USAR · xyz | XYZ | $14.911 | $1.36M | $1.71M | $25.00M | -0.2537% | 10x | Live |
| RIVN · xyz | XYZ | $16.461 | $1.16M | $586.1K | $25.00M | +0.2839% | 10x | Live |
| BTC · hyna | HyENA | $63,393.00 | $1.09M | $1.99M | $75.00M | -0.0630% | 40x | Live |
| SHAZ · xyz | XYZ | $57.522 | $1.01M | $2.54M | $25.00M | +3.1227% | 10x | Live |
| BOT · xyz | XYZ | $25.398 | $770.0K | $3.56M | $25.00M | +1.2770% | 10x | Live |
| BX · xyz | XYZ | $132.87 | $661.3K | $550.0K | $25.00M | +0.6882% | 10x | Live |
| EUR · xyz | XYZ | $1.1374 | $660.1K | $10.23M | $50.00M | +0.0582% | 50x | Live |
| DKNG · xyz | XYZ | $24.347 | $539.1K | $175.7K | $25.00M | +0.0781% | 10x | Live |
| EWT · xyz | XYZ | $93.278 | $535.3K | $433.7K | $25.00M | +0.0571% | 20x | Live |
| PALLADIUM · xyz | XYZ | $1,269.20 | $530.1K | $1.55M | $25.00M | +0.8102% | 20x | Live |
| ZM · xyz | XYZ | $91.842 | $521.8K | $556.1K | $25.00M | +0.0625% | 10x | Live |
| GME · xyz | XYZ | $21.519 | $449.4K | $2.42M | $25.00M | +0.4113% | 10x | Live |
| COST · xyz | XYZ | $955.68 | $434.6K | $471.2K | $25.00M | +0.1205% | 20x | Live |
| EBAY · xyz | XYZ | $113.28 | $334.4K | $167.1K | $25.00M | +0.6238% | 10x | Live |
| HYPE · hyna | HyENA | $55.179 | $288.4K | $886.9K | $35.00M | +0.0431% | 10x | Live |
| CRDO · para | Paragon | $202.5403 | $240.9K | $228.1K | $25.00M | -0.2857% | 10x | Live |
| EWZ · xyz | XYZ | $35.738 | $234.8K | $267.9K | $25.00M | -0.1871% | 20x | Live |
| GBP · xyz | XYZ | $1.3302 | $209.0K | $393.3K | $25.00M | +0.1223% | 50x | Live |
| BIRD · xyz | XYZ | $2.4859 | $152.2K | $47.5K | $25.00M | -3.5360% | 10x | Live |
| SOFTBANK · xyz | XYZ | $31.20 | $151.1K | $258.7K | $25.00M | +7.0079% | 10x | Live |
| URNM · xyz | XYZ | $49.255 | $149.4K | $949.8K | $25.00M | +1.3784% | 10x | Live |
| STX · para | Paragon | $785.29 | $138.7K | $47.2K | $25.00M | +1.4843% | 10x | Live |
| GIGADEV · xyz | XYZ | $57.807 | $121.3K | $41.3K | $25.00M | +0.7156% | 10x | Live |
| GLW · para | Paragon | $138.7723 | $113.5K | $52.5K | $25.00M | +0.1003% | 10x | Live |
| COHR · para | Paragon | $262.93 | $101.1K | $155.0K | $25.00M | +0.0750% | 10x | Live |
| PUMP · hyna | HyENA | $0.002043 | $56.1K | $153.1K | $35.00M | -0.1455% | 10x | Live |
| SOL · hyna | HyENA | $73.395 | $55.1K | $490.3K | $35.00M | +0.0083% | 20x | Live |
| ENA · hyna | HyENA | $0.083497 | $50.4K | $271.7K | $35.00M | +0.1483% | 10x | Live |
| LRCX · para | Paragon | $281.45 | $49.7K | $185.3K | $25.00M | -1.5076% | 10x | Live |
| TOTAL2 · para | Paragon | $880.313 | $40.6K | $229.6K | $5.00M | +0.2061% | 20x | Live |
| AVGO · para | Paragon | $377.51 | $34.7K | $220.0K | $25.00M | +0.0750% | 10x | Live |
| ZEC · hyna | HyENA | $467.83 | $32.7K | $62.0K | $35.00M | +0.1250% | 10x | Live |
| 1000PEPE · hyna | HyENA | $0.002807 | $24.2K | $36.3K | -1.5475% | 10x | Live | |
| LINK · hyna | HyENA | $8.3069 | $16.4K | $27.7K | $35.00M | -0.4311% | 10x | Live |
| BTCD · para | Paragon | $59.091 | $14.0K | $680.6K | $10.00M | -0.1334% | 20x | Live |
| DOGE · hyna | HyENA | $0.070072 | $11.7K | $36.5K | $35.00M | +0.1250% | 10x | Live |
| BNB · hyna | HyENA | $565.70 | $9.0K | $28.4K | $35.00M | +0.1250% | 10x | Live |
| FARTCOIN · hyna | HyENA | $0.12425 | $7.1K | $27.2K | $35.00M | +0.1250% | 10x | Live |
| BASED · hyna | HyENA | $0.082086 | $2.7K | $67.7K | $10.00M | +0.6741% | 3x | Live |
| TER · para | Paragon | $324.84 | $2.3K | $90.96 | $25.00M | +1.8111% | 10x | Live |
| OTHERS · para | Paragon | $156.84 | $1.8K | $325.8K | $5.00M | +0.4576% | 10x | Live |
| XRP · hyna | HyENA | $1.0558 | $1.0K | $35.1K | $35.00M | +0.1250% | 20x | Live |
| LTC · hyna | HyENA | $46.254 | $89.48 | $63.5K | $35.00M | +0.1250% | 10x | Live |
| ADA · hyna | HyENA | $0.15727 | $20.25 | $22.5K | $35.00M | +0.1250% | 10x | Live |
| XPL · hyna | HyENA | $0.080472 | $20.02 | $19.9K | $35.00M | +0.7192% | 10x | Live |
| SUI · hyna | HyENA | $0.68115 | $10.98 | $22.9K | $35.00M | +0.2432% | 10x | Live |
What is HIP-3, and how do builder markets differ from core perps?
HIP-3 lets anyone deploy a perpetual futures market on Hyperliquid by staking HYPE, without a validator vote for each listing. The deployer, called the builder, runs the oracle feed that sets the mark price and chooses the contract parameters: max leverage, margin table, and the streaming open-interest cap that bounds how much risk the market can carry. Matching, margin and settlement stay on HyperCore, so a HIP-3 position sits in the same account and the same USDC collateral pool as a native BTC perp.
Two things differ in practice. Fees are higher: 0.09% taker and 0.03% maker at base tier against 0.045% and 0.015% on native perps, with the difference routing to the builder. And the oracle is the builder's responsibility rather than the validator set's, which is why who deployed a market is a real consideration and not trivia. The mechanics are covered in full in our guide to HIP-3 and builder codes, and what trade.xyz is covers the largest builder by market count.
What should I check before trading a newly deployed HIP-3 market?
Start with open interest against the OI cap in the table above. A market already near its streaming cap cannot absorb much more size, and new positions can be rejected regardless of your margin. Then look at 24h volume: a market showing a tight-looking price with almost no volume will not fill at that price in any size, and several markets in this registry sit at zero.
Check the builder, because the builder runs the oracle your mark price and your liquidation both reference. Check the max leverage, which builders set per market and which is usually far below the native perp cap, since it is also what sets the maintenance margin underneath your position. And for equity and commodity markets, know what happens when the underlying venue is closed, which our after-hours trading guide covers.
Methodology
Source. Every field comes from the public Hyperliquid API at api.hyperliquid.xyz/info. The venue list, deployer addresses and per-asset streaming open-interest caps come from the perpDexs endpoint. Price, 24h volume, open interest, funding rate, max leverage and listing status come from metaAndAssetCtxs, queried once per venue.
Snapshot. The table is built at deploy time and then refreshed in your browser on page load, so the figures you see are current rather than as-built. The caption states which of the two you are looking at. Open interest in USD is the API's base-unit open interest multiplied by the mark price.
Status. A market is shown as Delisted when the API marks it isDelisted, and Live otherwise. Delisted markets are hidden by default and can be shown with the checkbox.
Gaps. Nothing here is estimated or filled in. The Hyperliquid API does not publish a deployment date per market, so this registry does not carry one rather than inferring it. Where a builder has not published a streaming OI cap for an asset, the OI cap cell is blank rather than zero. Where the API returns no context for a market, its price cell is blank. A blank cell always means the data was unavailable, never that the value is nil.
Fees. The 0.09% taker and 0.03% maker figures cited above are Hyperliquid's published base-tier schedule for HIP-3 builder markets, not an API field. Builders cannot set them per market, so they are stated once here rather than as a column.
Builders by 24h volume
| Builder | Code | Live markets | 24h volume |
|---|---|---|---|
| XYZ | xyz | 88 | $5.75B |
| Markets By Kinetiq | mkts | 2 | $8.16M |
| HyENA | hyna | 18 | $3.04M |
| Paragon | para | 11 | $2.23M |
| Felix Exchange | flx | 0 | $0.00 |
| Ventuals | vntl | 0 | $0.00 |
| Markets by Kinetiq | km | 0 | $0.00 |
| ABCDEx | abcd | 0 | $0.00 |
| dreamcash | cash | 0 | $0.00 |
Frequently Asked Questions
How many HIP-3 markets are there on Hyperliquid?
There are 119 live HIP-3 builder-deployed markets on Hyperliquid across 9 builder venues, plus 119 that have been delisted. The count changes as builders list and retire markets, and the table on this page is generated from the Hyperliquid API rather than maintained by hand.
What is a HIP-3 market on Hyperliquid?
HIP-3 lets anyone deploy a perpetual futures market on Hyperliquid by staking HYPE, without needing validator approval for each listing. The deployer runs the oracle feed and sets the contract parameters, while matching, margin and settlement stay on HyperCore alongside the native perps. That is how equities, commodities, forex and pre-IPO names ended up trading on the same order book as BTC.
Do HIP-3 markets charge different fees from native Hyperliquid perps?
Yes. HIP-3 builder markets charge 0.09% taker and 0.03% maker at base tier, against 0.045% taker and 0.015% maker on native perps. The difference routes to the builder that deployed the market as their share of the fee.
What should I check before trading a newly deployed HIP-3 market?
Check the open interest against the OI cap, because a market close to its cap cannot absorb much more size. Check 24h volume, because a market with almost none will have a wide spread whatever the screen says. Check who the builder is, since they control the oracle the mark price references. And check the max leverage, which builders set per market and which is usually far lower than the native perp cap.
Last updated , refreshed live on every page load.
Ready to Trade a HIP-3 Market?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%