Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
Meme Coins on Hyperliquid at a Glance
Market count, 24-hour volume and open interest are sums over the 28 markets listed below, read from the official Hyperliquid API when this page was built, and last reviewed . The table below re-reads the same endpoint in your browser and refreshes while the page is open, so its figures are current rather than build-time.
What the Meme Coins Category Covers
Hyperliquid lists perpetual futures on roughly 28 meme coins, from Dogecoin and Pepe to Solana-native tokens like WIF, Bonk, and Popcat. All of them settle in USDC and trade against the same order-book infrastructure as the BTC and ETH perps, so fills stay reasonably tight even on the smaller names. Base trading fees are 0.045% taker and 0.015% maker, and funding settles hourly rather than every eight hours, which matters here because meme funding can swing hard during a momentum run. Leverage caps vary a lot by liquidity: Dogecoin supports higher leverage while thinner meme perps are held to 3x to 5x to limit liquidation cascades. In practice the meme category is where funding-rate farming and short-term momentum trading concentrate on Hyperliquid, and it is common to see a single meme perp top the 24-hour volume board whenever a narrative catches.
Every Meme Coins Market on Hyperliquid
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | DOGE →Dogecoin | $0.084554 | -0.47% | $7.58M | $105.01M | +0.0013% | 10x |
| 2 | kPEPE →Pepe | $0.004172 | +1.34% | $7.19M | $27.85M | +0.0013% | 10x |
| 3 | FARTCOIN →Fartcoin | $0.16199 | -1.95% | $4.11M | $36.18M | +0.0013% | 10x |
| 4 | PEOPLEPEOPLE | $0.008084 | +1.40% | $1.79M | $368.6K | +0.0013% | 3x |
| 5 | TRUMP →TRUMP | $1.8968 | -0.45% | $1.60M | $11.28M | +0.0013% | 10x |
| 6 | SPXSPX | $0.3656 | -1.80% | $947.5K | $5.59M | +0.0013% | 5x |
| 7 | kBONK →Bonk | $0.003216 | -2.40% | $377.9K | $8.73M | +0.0013% | 10x |
| 8 | BOMEBOME | $0.000804 | +0.50% | $300.0K | $1.95M | +0.0013% | 3x |
| 9 | kSHIB →Shiba Inu | $0.00518 | -1.73% | $275.2K | $2.83M | +0.0006% | 10x |
| 10 | WIF →dogwifhat | $0.207572 | -1.69% | $188.9K | $5.52M | +0.0013% | 5x |
| 11 | MELANIAMELANIA | $0.08991 | +0.75% | $173.8K | $1.44M | -0.0020% | 3x |
| 12 | BRETTBRETT | $0.005172 | -4.43% | $128.8K | $222.8K | +0.0013% | 3x |
| 13 | GOATGOAT | $0.015665 | -1.56% | $124.2K | $1.13M | +0.0013% | 3x |
| 14 | PNUT →Peanut the Squirrel | $0.04761 | -3.27% | $92.6K | $1.20M | +0.0013% | 3x |
| 15 | POPCAT →Popcat | $0.045875 | -0.80% | $90.9K | $2.11M | +0.0013% | 3x |
| 16 | kNEIROkNEIRO | $0.08212 | -1.99% | $84.1K | $121.4K | +0.0013% | 3x |
| 17 | kFLOKIkFLOKI | $0.025678 | -1.90% | $82.5K | $397.9K | +0.0013% | 5x |
| 18 | TURBOTURBO | $0.000946 | -1.87% | $74.9K | $234.3K | +0.0013% | 3x |
| 19 | MOODENGMOODENG | $0.04065 | -2.47% | $51.6K | $309.7K | +0.0013% | 3x |
| 20 | kLUNCkLUNC | $0.049759 | -0.25% | $49.7K | $296.7K | +0.0013% | 3x |
| 21 | MEMEMEME | $0.000527 | -2.23% | $48.5K | $377.2K | -0.0006% | 3x |
| 22 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 23 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 24 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 25 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
| 26 | CHILLGUYCHILLGUY | $0.012699 | +0.39% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | VINEVINE | $0.007518 | -0.69% | $0.00 | $0.00 | +0.0000% | 3x |
| 28 | DOODDOOD | $0.001412 | +0.28% | $0.00 | $0.00 | +0.0000% | 3x |
How we source and review this market data
Data collection. Live prices, funding rates, open interest, and 24h volume are pulled directly from the Hyperliquid API on every page load — native perps from the default venue and HIP-3 markets via the trade.xyz builder feed. Numbers shown are unedited machine values from those feeds — we do not hand-adjust prices or rates.
Editorial review. The trading context on every HIP-3 and native market — catalysts, contract specs, and the “why trade this” analysis — is written and reviewed by Concept211, an active Hyperliquid trader since February 2024 who trades perpetuals daily and builds automated bots on the Hyperliquid API. Each market is checked against the live Hyperliquid interface before publishing.
Last reviewed. . Contract specs and catalysts are re-checked on a rolling basis; live data refreshes automatically. Read the full editorial methodology for how figures are sourced, verified, and corrected.
Cite this page
Quoting a figure from this page? Copy a ready-made reference rather than reconstructing one. Every heading and headline number on this page also carries its own anchor, so you can link straight to the line you are quoting.
Plain-text citation
For articles, reports, and reference lists.
HTML link
Drop-in anchor tag with the page title and update date.
Embed the Meme Coins category totals
Self-contained HTML table, including the required source attribution.
Where the figures come from. Prices, 24h volume, open interest and funding rates for every meme coins market on this page are read from the Hyperliquid API, the same public endpoint the exchange serves its own front end from. The category totals are summed when the page is built; the market table re-reads the API in the browser and refreshes while the page is open, so any figure quoted from it is a point-in-time reading rather than a daily close. Contract specifications and editorial context were last reviewed ; this page has been published since 2026.
Reuse. You may republish these figures with attribution and a link to hyperliquidguide.com/markets/category/memecoins.
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%