Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
Hyperliquid lists perpetual futures on roughly 28 meme coins, from Dogecoin and Pepe to Solana-native tokens like WIF, Bonk, and Popcat. All of them settle in USDC and trade against the same order-book infrastructure as the BTC and ETH perps, so fills stay reasonably tight even on the smaller names. Base trading fees are 0.045% taker and 0.015% maker, and funding settles hourly rather than every eight hours, which matters here because meme funding can swing hard during a momentum run. Leverage caps vary a lot by liquidity: Dogecoin supports higher leverage while thinner meme perps are held to 3x to 5x to limit liquidation cascades. In practice the meme category is where funding-rate farming and short-term momentum trading concentrate on Hyperliquid, and it is common to see a single meme perp top the 24-hour volume board whenever a narrative catches.
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | kPEPE →Pepe | $0.003478 | -1.39% | $22.29M | $21.05M | -0.0007% | 10x |
| 2 | TRUMP →TRUMP | $2.3363 | -2.32% | $16.95M | $15.29M | -0.0067% | 10x |
| 3 | FARTCOIN →Fartcoin | $0.1738 | -0.99% | $10.00M | $33.50M | +0.0013% | 10x |
| 4 | DOGE →Dogecoin | $0.082487 | -0.10% | $6.93M | $55.87M | +0.0013% | 10x |
| 5 | kBONK →Bonk | $0.003137 | +11.04% | $2.58M | $6.65M | +0.0013% | 10x |
| 6 | SPXSPX | $0.57739 | +8.40% | $2.40M | $7.20M | +0.0048% | 5x |
| 7 | WIF →dogwifhat | $0.194455 | +1.27% | $1.42M | $4.66M | +0.0013% | 5x |
| 8 | MELANIAMELANIA | $0.10617 | +0.41% | $296.1K | $1.79M | +0.0013% | 3x |
| 9 | kSHIB →Shiba Inu | $0.005097 | +1.23% | $290.8K | $3.09M | +0.0013% | 10x |
| 10 | PEOPLEPEOPLE | $0.007747 | -0.68% | $210.4K | $1.35M | +0.0013% | 3x |
| 11 | BOMEBOME | $0.000869 | -4.82% | $183.9K | $3.25M | +0.0013% | 3x |
| 12 | kNEIROkNEIRO | $0.08554 | +2.91% | $105.9K | $191.5K | +0.0013% | 3x |
| 13 | TURBOTURBO | $0.000947 | +0.74% | $96.8K | $377.5K | +0.0013% | 3x |
| 14 | kFLOKIkFLOKI | $0.024158 | -0.22% | $92.1K | $291.3K | +0.0013% | 5x |
| 15 | BRETTBRETT | $0.005052 | -0.59% | $90.0K | $222.3K | +0.0013% | 3x |
| 16 | POPCAT →Popcat | $0.052033 | -1.61% | $87.1K | $2.17M | +0.0013% | 3x |
| 17 | PNUT →Peanut the Squirrel | $0.04763 | -1.20% | $77.3K | $1.15M | +0.0013% | 3x |
| 18 | GOATGOAT | $0.015317 | -4.26% | $71.2K | $173.1K | +0.0013% | 3x |
| 19 | MOODENGMOODENG | $0.039456 | -1.00% | $56.6K | $250.7K | +0.0013% | 3x |
| 20 | kLUNCkLUNC | $0.050446 | -1.55% | $52.6K | $235.3K | +0.0013% | 3x |
| 21 | MEMEMEME | $0.000518 | -0.96% | $32.3K | $386.4K | +0.0013% | 3x |
| 22 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 23 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 24 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 25 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
| 26 | CHILLGUYCHILLGUY | $0.012699 | +0.39% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | VINEVINE | $0.007518 | -0.69% | $0.00 | $0.00 | +0.0000% | 3x |
| 28 | DOODDOOD | $0.001412 | +0.28% | $0.00 | $0.00 | +0.0000% | 3x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%