Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$87.53M
Total Open Interest
$94.07M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | DOGE →Dogecoin | $0.092827 | -7.43% | $35.47M | $30.25M | +0.0010% | 10x |
| 2 | FARTCOIN →Fartcoin | $0.14205 | -5.10% | $18.67M | $20.89M | +0.0013% | 10x |
| 3 | kPEPE →Pepe | $0.003135 | -7.11% | $13.16M | $16.06M | +0.0013% | 10x |
| 4 | TRUMP →TRUMP | $1.9801 | -3.13% | $4.00M | $6.58M | +0.0013% | 10x |
| 5 | GOATGOAT | $0.017885 | +9.97% | $3.33M | $1.30M | +0.0013% | 3x |
| 6 | SPXSPX | $0.31568 | -3.82% | $2.39M | $2.07M | +0.0013% | 5x |
| 7 | kBONK →Bonk | $0.005044 | -7.74% | $2.06M | $4.48M | -0.0013% | 10x |
| 8 | WIF →dogwifhat | $0.1776 | -6.50% | $1.84M | $3.97M | +0.0013% | 5x |
| 9 | kSHIB →Shiba Inu | $0.005244 | -4.27% | $1.46M | $1.81M | -0.0003% | 10x |
| 10 | VINEVINE | $0.013495 | -8.60% | $767.8K | $540.9K | +0.0013% | 3x |
| 11 | POPCAT →Popcat | $0.050466 | -5.83% | $692.8K | $1.84M | +0.0013% | 3x |
| 12 | MELANIAMELANIA | $0.0945 | -0.15% | $615.1K | $735.1K | +0.0013% | 3x |
| 13 | PNUT →Peanut the Squirrel | $0.04771 | -10.79% | $575.9K | $251.2K | +0.0007% | 3x |
| 14 | kLUNCkLUNC | $0.070181 | -9.93% | $563.1K | $916.6K | -0.0138% | 3x |
| 15 | kNEIROkNEIRO | $0.07422 | -5.69% | $376.3K | $76.2K | -0.0040% | 3x |
| 16 | MEMEMEME | $0.000509 | -3.60% | $374.9K | $389.1K | +0.0013% | 3x |
| 17 | MOODENGMOODENG | $0.045739 | -7.65% | $308.5K | $369.6K | -0.0099% | 3x |
| 18 | kFLOKIkFLOKI | $0.02649 | -6.34% | $237.6K | $624.2K | -0.0004% | 5x |
| 19 | PEOPLEPEOPLE | $0.005984 | -6.54% | $160.9K | $120.7K | +0.0013% | 3x |
| 20 | BRETTBRETT | $0.006302 | -6.89% | $149.8K | $188.1K | +0.0013% | 3x |
| 21 | TURBOTURBO | $0.000995 | -4.60% | $144.7K | $242.9K | +0.0013% | 3x |
| 22 | DOODDOOD | $0.001985 | -7.72% | $94.6K | $139.8K | +0.0013% | 3x |
| 23 | BOMEBOME | $0.000474 | -8.49% | $72.2K | $237.8K | +0.0013% | 3x |
| 24 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 25 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
| 28 | CHILLGUYCHILLGUY | $0.012699 | +0.39% | $0.00 | $0.00 | +0.0000% | 3x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%