Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$95.12M
Total Open Interest
$128.63M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | FARTCOIN →Fartcoin | $0.19105 | -4.31% | $38.03M | $41.22M | +0.0013% | 10x |
| 2 | kPEPE →Pepe | $0.003565 | -5.09% | $24.26M | $23.42M | -0.0024% | 10x |
| 3 | DOGE →Dogecoin | $0.092927 | -1.33% | $18.75M | $27.61M | +0.0007% | 10x |
| 4 | TRUMP →TRUMP | $2.8004 | -2.46% | $5.01M | $12.68M | -0.0096% | 10x |
| 5 | SPXSPX | $0.31462 | -4.71% | $2.49M | $2.83M | +0.0009% | 5x |
| 6 | kBONK →Bonk | $0.00585 | -4.57% | $1.41M | $4.99M | -0.0006% | 10x |
| 7 | WIF →dogwifhat | $0.19333 | -4.18% | $949.7K | $4.79M | +0.0013% | 5x |
| 8 | kSHIB →Shiba Inu | $0.00582 | -3.00% | $611.7K | $1.59M | -0.0019% | 10x |
| 9 | kNEIROkNEIRO | $0.06435 | -6.11% | $436.2K | $332.5K | -0.0004% | 3x |
| 10 | CHILLGUYCHILLGUY | $0.013547 | -7.56% | $402.9K | $903.0K | +0.0013% | 3x |
| 11 | BRETTBRETT | $0.007041 | -5.45% | $378.7K | $305.4K | -0.0039% | 3x |
| 12 | POPCAT →Popcat | $0.050114 | -6.73% | $316.4K | $2.24M | +0.0013% | 3x |
| 13 | MELANIAMELANIA | $0.10207 | -1.12% | $303.1K | $1.12M | +0.0013% | 3x |
| 14 | PNUT →Peanut the Squirrel | $0.04363 | -5.56% | $283.9K | $349.7K | +0.0013% | 3x |
| 15 | PEOPLEPEOPLE | $0.007162 | +1.88% | $265.2K | $178.7K | -0.0074% | 3x |
| 16 | MOODENGMOODENG | $0.050127 | -4.64% | $234.2K | $756.0K | +0.0013% | 3x |
| 17 | VINEVINE | $0.01634 | -2.58% | $212.4K | $581.1K | +0.0059% | 3x |
| 18 | kFLOKIkFLOKI | $0.027953 | -6.27% | $144.0K | $546.3K | -0.0077% | 5x |
| 19 | GOATGOAT | $0.014535 | -6.40% | $131.2K | $236.4K | +0.0013% | 3x |
| 20 | DOODDOOD | $0.002982 | -5.63% | $101.2K | $580.9K | +0.0013% | 3x |
| 21 | kLUNCkLUNC | $0.040793 | -3.07% | $99.1K | $219.6K | -0.0120% | 3x |
| 22 | TURBOTURBO | $0.001028 | -4.64% | $98.8K | $430.8K | -0.0126% | 3x |
| 23 | MEMEMEME | $0.000512 | -3.76% | $98.7K | $529.2K | +0.0013% | 3x |
| 24 | BOMEBOME | $0.000409 | -7.26% | $93.2K | $170.8K | -0.0002% | 3x |
| 25 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 28 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%