Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$40.63M
Total Open Interest
$76.17M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | TRUMP →TRUMP | $2.0835 | +21.50% | $13.24M | $8.58M | -0.0522% | 10x |
| 2 | DOGE →Dogecoin | $0.086614 | +1.76% | $8.94M | $24.13M | +0.0012% | 10x |
| 3 | FARTCOIN →Fartcoin | $0.11808 | +1.03% | $5.23M | $14.99M | +0.0013% | 10x |
| 4 | kPEPE →Pepe | $0.002824 | +2.47% | $3.95M | $10.27M | +0.0013% | 10x |
| 5 | SPXSPX | $0.3279 | +2.09% | $2.85M | $3.15M | +0.0013% | 5x |
| 6 | kBONK →Bonk | $0.004453 | +2.11% | $1.13M | $4.51M | +0.0013% | 10x |
| 7 | kSHIB →Shiba Inu | $0.004869 | +2.96% | $747.4K | $1.77M | +0.0013% | 10x |
| 8 | VINEVINE | $0.012792 | +11.12% | $608.5K | $443.2K | +0.0013% | 3x |
| 9 | kLUNCkLUNC | $0.071707 | +2.12% | $473.3K | $729.3K | +0.0013% | 3x |
| 10 | WIF →dogwifhat | $0.15867 | +3.03% | $446.3K | $2.71M | +0.0011% | 5x |
| 11 | kNEIROkNEIRO | $0.06805 | -0.04% | $442.7K | $81.8K | +0.0004% | 3x |
| 12 | MOODENGMOODENG | $0.040224 | +4.08% | $343.5K | $381.5K | -0.0130% | 3x |
| 13 | MELANIAMELANIA | $0.08701 | +13.29% | $330.6K | $708.3K | -0.0039% | 3x |
| 14 | POPCAT →Popcat | $0.041502 | +1.80% | $316.6K | $1.15M | -0.0014% | 3x |
| 15 | PNUT →Peanut the Squirrel | $0.04236 | +2.12% | $293.5K | $277.7K | -0.0027% | 3x |
| 16 | BRETTBRETT | $0.005795 | +2.64% | $257.4K | $208.2K | -0.0026% | 3x |
| 17 | MEMEMEME | $0.000579 | +1.58% | $248.4K | $454.1K | +0.0013% | 3x |
| 18 | DOODDOOD | $0.001578 | -0.25% | $207.7K | $135.8K | +0.0013% | 3x |
| 19 | GOATGOAT | $0.013353 | +1.81% | $171.9K | $184.5K | +0.0013% | 3x |
| 20 | kFLOKIkFLOKI | $0.024812 | +0.37% | $133.2K | $765.6K | +0.0006% | 5x |
| 21 | PEOPLEPEOPLE | $0.005378 | +1.19% | $106.8K | $119.4K | +0.0013% | 3x |
| 22 | TURBOTURBO | $0.000869 | +1.05% | $97.6K | $223.9K | -0.0024% | 3x |
| 23 | BOMEBOME | $0.000435 | +1.16% | $57.2K | $191.5K | +0.0013% | 3x |
| 24 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 25 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
| 28 | CHILLGUYCHILLGUY | $0.012699 | +0.39% | $0.00 | $0.00 | +0.0000% | 3x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%