AI & Compute Tokens on Hyperliquid
AI tokens are the fastest-growing narrative in crypto, spanning decentralized compute (Render, Akash), AI agents (Fetch.ai, Virtuals Protocol), and machine learning networks (Bittensor). On Hyperliquid, you can trade AI token perps to get leveraged exposure to the AI narrative — or short them when hype outpaces fundamentals. These tokens are highly correlated with AI sector news and NVIDIA earnings.
Related markets: CoreWeave (CRWV).
24h Top Movers
Markets
11
24h Volume
$47.51M
Total Open Interest
$65.48M
11 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | TAO →Bittensor | $227.03 | -9.94% | $19.39M | $29.67M | +0.0013% | 5x |
| 2 | FET →Fetch.ai | $0.26155 | -5.56% | $11.80M | $11.78M | +0.0013% | 5x |
| 3 | RENDER →Render Network | $2.1898 | +0.70% | $6.71M | $4.81M | +0.0013% | 5x |
| 4 | VIRTUAL →Virtuals Protocol | $0.72078 | -3.72% | $5.33M | $7.87M | +0.0013% | 5x |
| 5 | GRASSGRASS | $0.48916 | -0.06% | $2.44M | $9.09M | +0.0013% | 3x |
| 6 | IOIO | $0.17635 | +2.53% | $964.0K | $612.4K | -0.0031% | 3x |
| 7 | AIXBTAIXBT | $0.026119 | -8.32% | $460.3K | $200.9K | +0.0005% | 3x |
| 8 | GRIFFAINGRIFFAIN | $0.009235 | -9.35% | $253.7K | $633.8K | +0.0013% | 3x |
| 9 | KAITO →Kaito | $0.4549 | -1.27% | $172.9K | $818.9K | +0.0013% | 5x |
| 10 | AIAI | $0.12555 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 11 | AI16ZAI16Z | $0.06157 | -0.79% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%