DeFi Protocols on Hyperliquid
DeFi protocol tokens represent the governance and utility layer of decentralized finance — from lending (Aave, MakerDAO) to exchanges (Uniswap, Curve) to derivatives (dYdX, Synthetix). On Hyperliquid, you can trade perpetual futures on these tokens with deep liquidity and low fees. DeFi tokens often move with protocol TVL changes, governance proposals, and yield narrative shifts.
The DeFi category on Hyperliquid covers about 28 protocol tokens across lending (Aave, Compound, Morpho), exchanges (Uniswap, Curve, SushiSwap), derivatives (dYdX, GMX, Synthetix), and the newer yield and stablecoin names (Pendle, Ethena, Ondo, Usual). Each trades as a USDC-settled perpetual at the standard 0.045% taker and 0.015% maker base fees, with funding paid hourly. DeFi tokens tend to move on protocol-specific catalysts rather than broad market beta: a governance vote, a TVL migration, or a change to a fee-switch proposal can move one name while the rest of the sector sits still. That makes the category useful for pair trades, going long one lending token against another, or hedging a spot governance position without unwinding it. Liquidity is deepest on the majors like AAVE, UNI, and ENA, where leverage caps run higher than on the long-tail tokens.
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | PENDLE →Pendle Finance | $1.8449 | +10.53% | $16.06M | $15.72M | +0.0013% | 5x |
| 2 | ONDO →Ondo Finance | $0.31619 | +0.72% | $13.18M | $13.78M | +0.0045% | 10x |
| 3 | PAXGPAXG | $4,540.00 | -0.84% | $11.99M | $36.44M | +0.0009% | 10x |
| 4 | AAVE →Aave | $92.775 | -0.86% | $7.80M | $55.17M | +0.0013% | 10x |
| 5 | ENA →Ethena | $0.10268 | -2.34% | $5.20M | $24.76M | +0.0013% | 10x |
| 6 | UNI →Uniswap | $3.3257 | -1.15% | $3.14M | $10.67M | +0.0013% | 10x |
| 7 | CRV →Curve Finance | $0.23911 | -1.19% | $2.61M | $7.70M | +0.0013% | 10x |
| 8 | MORPHOMORPHO | $2.1406 | +8.72% | $1.50M | $5.05M | +0.0013% | 5x |
| 9 | REZREZ | $0.005483 | +2.47% | $1.25M | $1.83M | +0.0013% | 3x |
| 10 | LDOLDO | $0.37429 | +0.37% | $1.02M | $6.77M | +0.0013% | 5x |
| 11 | STABLESTABLE | $0.034012 | +3.17% | $881.4K | $2.74M | +0.0013% | 3x |
| 12 | RUNE →THORChain | $0.53028 | -0.48% | $669.2K | $1.68M | +0.0013% | 5x |
| 13 | COMPCOMP | $23.214 | +1.17% | $560.2K | $1.16M | -0.0071% | 5x |
| 14 | CAKECAKE | $1.5067 | -0.31% | $352.3K | $986.0K | +0.0013% | 3x |
| 15 | RESOLVRESOLV | $0.030301 | +5.74% | $240.8K | $678.5K | +0.0013% | 3x |
| 16 | DYDX →dYdX | $0.14937 | +2.91% | $230.4K | $2.97M | +0.0013% | 5x |
| 17 | SYRUPSYRUP | $0.25571 | +0.67% | $204.2K | $3.50M | +0.0013% | 3x |
| 18 | STBLSTBL | $0.036683 | +0.66% | $129.9K | $4.54M | +0.0229% | 3x |
| 19 | SNX →Synthetix | $0.3209 | -1.37% | $129.0K | $626.8K | +0.0013% | 3x |
| 20 | GMX →GMX | $7.4097 | +3.62% | $119.0K | $545.2K | +0.0010% | 3x |
| 21 | ENS →Ethereum Name Service | $6.2712 | +0.51% | $91.9K | $1.93M | +0.0013% | 5x |
| 22 | SUSHISUSHI | $0.21955 | -1.37% | $91.0K | $422.9K | +0.0013% | 3x |
| 23 | RSRRSR | $0.001822 | -0.55% | $70.7K | $197.7K | +0.0013% | 3x |
| 24 | USUALUSUAL | $0.01474 | +1.80% | $56.4K | $246.8K | +0.0013% | 3x |
| 25 | UMAUMA | $0.46948 | +0.56% | $40.8K | $340.1K | +0.0013% | 3x |
| 26 | MKR →Maker (Sky) | $1,831.50 | -0.67% | $0.00 | $0.00 | +0.0000% | 10x |
| 27 | FXSFXS | $0.65538 | -0.09% | $0.00 | $0.00 | +0.0000% | 5x |
| 28 | RDNTRDNT | $0.018328 | -0.05% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%