DeFi Protocols on Hyperliquid
DeFi protocol tokens represent the governance and utility layer of decentralized finance — from lending (Aave, MakerDAO) to exchanges (Uniswap, Curve) to derivatives (dYdX, Synthetix). On Hyperliquid, you can trade perpetual futures on these tokens with deep liquidity and low fees. DeFi tokens often move with protocol TVL changes, governance proposals, and yield narrative shifts.
24h Top Movers
Markets
28
24h Volume
$50.84M
Total Open Interest
$161.30M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | AAVE →Aave | $100.14 | -3.10% | $14.85M | $39.40M | +0.0013% | 10x |
| 2 | ENA →Ethena | $0.09618 | -4.73% | $9.78M | $25.18M | +0.0013% | 10x |
| 3 | LDOLDO | $0.35043 | -0.33% | $5.79M | $6.54M | +0.0013% | 5x |
| 4 | PAXGPAXG | $4,827.30 | +1.80% | $5.60M | $38.96M | +0.0013% | 10x |
| 5 | CRV →Curve Finance | $0.21664 | -1.97% | $3.99M | $7.06M | +0.0010% | 10x |
| 6 | MORPHOMORPHO | $1.7217 | -4.78% | $2.16M | $4.56M | +0.0001% | 5x |
| 7 | UNI →Uniswap | $3.1273 | -3.28% | $1.61M | $10.50M | +0.0013% | 10x |
| 8 | STBLSTBL | $0.039907 | +10.64% | $1.21M | $5.32M | +0.0093% | 3x |
| 9 | CAKECAKE | $1.5633 | -1.48% | $1.01M | $1.81M | +0.0013% | 3x |
| 10 | ONDO →Ondo Finance | $0.25075 | -2.74% | $1.00M | $3.77M | -0.0004% | 10x |
| 11 | STABLESTABLE | $0.025976 | -2.35% | $706.0K | $2.80M | -0.0228% | 3x |
| 12 | COMPCOMP | $21.445 | +2.48% | $593.6K | $1.36M | -0.0039% | 5x |
| 13 | SYRUPSYRUP | $0.21934 | -6.22% | $588.9K | $1.68M | +0.0013% | 3x |
| 14 | PENDLE →Pendle Finance | $1.0528 | -4.96% | $487.7K | $4.27M | +0.0013% | 5x |
| 15 | RESOLVRESOLV | $0.034355 | -14.30% | $461.7K | $681.5K | -0.0200% | 3x |
| 16 | DYDX →dYdX | $0.09393 | -5.11% | $269.2K | $1.87M | -0.0023% | 5x |
| 17 | SNX →Synthetix | $0.28713 | -2.43% | $214.5K | $573.6K | +0.0013% | 3x |
| 18 | GMX →GMX | $6.0762 | -1.61% | $109.0K | $421.5K | -0.0018% | 3x |
| 19 | REZREZ | $0.003613 | -1.26% | $88.2K | $566.2K | +0.0013% | 3x |
| 20 | RUNE →THORChain | $0.40035 | -1.55% | $83.7K | $1.03M | +0.0013% | 5x |
| 21 | SUSHISUSHI | $0.19388 | -2.43% | $83.0K | $439.8K | -0.0026% | 3x |
| 22 | ENS →Ethereum Name Service | $5.7669 | -3.08% | $49.5K | $1.80M | +0.0013% | 5x |
| 23 | RSRRSR | $0.001498 | -2.98% | $47.2K | $132.6K | +0.0013% | 3x |
| 24 | USUALUSUAL | $0.01253 | -2.64% | $39.1K | $261.3K | -0.0053% | 3x |
| 25 | UMAUMA | $0.41527 | -1.21% | $29.0K | $300.7K | -0.0047% | 3x |
| 26 | MKR →Maker (Sky) | $1,831.50 | -0.67% | $0.00 | $0.00 | +0.0000% | 10x |
| 27 | FXSFXS | $0.65538 | -0.09% | $0.00 | $0.00 | +0.0000% | 5x |
| 28 | RDNTRDNT | $0.018328 | -0.05% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%